Eastern European Hockey League died in the cradle
According to Companion Kyiv President, the project of a new multi-national league is already aborted Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: EJC B | EJC C | EJC d1 | Olympic Qual. | Olympic Qual. (women) | WC B | World Championship | World Championship C | IHWC d1 | WJC d1 | WJC18 d1 | World Women’s Championship Div. II | WJC C | WJC d2 | WJC18 d2 | World Women’s Championship Div. III | WJC C2 | International
This club in 2004-2005: Olympic Qual. | World Championship | WJC d1 | WJC18 d1 | World Women’s Championship Div. III
| Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|
| G | Jernej Cerin | ![]() | 22.01.1987 | 172 cm | 68 kg | left | Show profile» |
| G | Gasper Kroselj | ![]() | 09.02.1987 | 183 cm | 76 kg | left | Show profile» |
| G | Ales Sila | ![]() | 18.06.1987 | 184 cm | 84 kg | left | Show profile» |
| D | Marko Cesnjak | ![]() | 18.02.1985 | 180 cm | 90 kg | left | Show profile» |
| D | Igor Cvetek | ![]() | 12.11.1986 | 182 cm | 86 kg | left | Show profile» |
| D | Sabahudin Kovacevic | ![]() | 26.02.1986 | 191 cm | 82 kg | left | Show profile» |
| D | Aljosa Medja | ![]() | 16.01.1985 | 182 cm | 90 kg | left | Show profile» |
| D | Ziga Pavlin | ![]() | 30.04.1985 | 193 cm | 89 kg | left | Show profile» |
| D | Robert Pesjak | ![]() | 08.03.1985 | 190 cm | 93 kg | left | Show profile» |
| D | Klemen Pretnar | ![]() | 30.06.1986 | 179 cm | 74 kg | left | Show profile» |
| D | Ziga Svete | ![]() | 13.04.1985 | 181 cm | 83 kg | left | Show profile» |
| F | Anze Ahacic | ![]() | 23.07.1986 | 187 cm | 88 kg | left | Show profile» |
| LW | Matej Badiura | ![]() | 19.01.1985 | 190 cm | 90 kg | left | Show profile» |
| F | Marko Ferlez | ![]() | 04.07.1985 | 177 cm | 74 kg | left | Show profile» |
| F | Anze Gogala | ![]() | 02.01.1985 | 179 cm | 72 kg | left | Show profile» |
| F | Nejc Japelj | ![]() | 24.04.1985 | 178 cm | 73 kg | left | Show profile» |
| C | Anze Kopitar | ![]() | 24.08.1987 | 194 cm | 94 kg | left | Show profile» |
| F | Jure Kosnik | ![]() | 21.06.1985 | 179 cm | 81 kg | left | Show profile» |
| F | Anze Markovic | ![]() | 14.12.1985 | 177 cm | 77 kg | left | Show profile» |
| F | Rok Pajic | ![]() | 26.09.1985 | 176 cm | 83 kg | right | Show profile» |
| F | Nejc Sotlar | ![]() | 08.06.1985 | 187 cm | 80 kg | left | Show profile» |
| F | Luka Vidmar | ![]() | 17.05.1986 | 184 cm | 90 kg | left | Show profile» |
| F | Klemen Zbontar | ![]() | 20.07.1987 | 176 cm | 77 kg | left | Show profile» |
* no longer in the club

Kopitar behind Slovenian win
Anze Kopitar had 3 assists when his Slovenia beat Italy 4-0 on the first day of the EIHC tournament in Ljubljana. France beat Austria 2-0.
(08 Nov 2012)
Slovenia (23)Slovenia parcitipates in season 2004-2005: Olympic Qual., World Championship, WJC d1, WJC18 d1, World Women’s Championship Div. III
According to Companion Kyiv President, the project of a new multi-national league is already aborted Read more»
On the 22nd of May the KHL staged the Closing Ceremony for 2012-13 season. During this celebration the heroes of the fifth Kontinental Hockey League season were presented with awards covering 23 different categories. ... Read more»