GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Juniors | Division 1 (FRA) | Division 2 (FRA) | Division 3 (FRA)
This club in 2011-2012: Division 1 (FRA)
| Jun. 03 12 | | Benjamin Rubin
(F)
| HC Brest Albatros | CO Courbevoie | |
| May. 29 12 | | Andre Menard
(F)
| U. of Delaware | CO Courbevoie | |
| May. 29 12 | | Arnaud Bougaran
(F)
| HC Neuilly-sur-Marne | CO Courbevoie | |
| May. 21 12 | | Hugo Vinatier
(F)
| CO Courbevoie | HC Neuilly-sur-Marne |
| Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|
| G | Julien Figved | ![]() | 05.05.1980 | 178 cm | 74 kg | right | Show profile» |
| G | Nicolas Fourcade | ![]() | 04.04.1981 | 180 cm | 77 kg | left | Show profile» |
| G | Thibault Hiret | ![]() | 01.06.1989 | 181 cm | 70 kg | left | Show profile» |
| G | Jean-Philippe Langevin | ![]() | 16.10.1983 | - cm | - kg | right | Show profile» |
| G | Jérome Louap | ![]() | 25.11.1993 | - cm | - kg | N/A | Show profile» |
| G | Sylvain Michaud | ![]() | 01.02.1985 | 180 cm | 85 kg | right | Show profile» |
| D | Grégory Boissière | ![]() | 22.04.1979 | 187 cm | 85 kg | right | Show profile» |
| D | Benjamin De Avelar | ![]() | 15.03.1989 | 180 cm | 75 kg | left | Show profile» |
| D | Thomas Giorgi | ![]() | 12.12.1992 | 182 cm | 78 kg | left | Show profile» |
| RD | Roman Jasko | ![]() | 30.10.1982 | 183 cm | 86 kg | right | Show profile» |
| D | Vladimir Konopka | ![]() | 28.01.1980 | 185 cm | 95 kg | left | Show profile» |
| D | Yoann Petiot | ![]() | 15.05.1984 | 176 cm | 65 kg | left | Show profile» |
| D | William Place | ![]() | 26.10.1983 | 180 cm | 90 kg | right | Show profile» |
| D | Milan Sejna | ![]() | 28.02.1978 | 188 cm | 95 kg | right | Show profile» |
| D | Luc Tanesie | ![]() | 12.02.1987 | 174 cm | 78 kg | left | Show profile» |
| F | Sevan Babikian | ![]() | 17.03.1993 | 174 cm | 74 kg | right | Show profile» |
| F | Mickaël Denis | ![]() | 30.04.1984 | 176 cm | 80 kg | right | Show profile» |
| F | Kévin Gadoury | ![]() | 27.08.1988 | 190 cm | 92 kg | right | Show profile» |
| LW | Matus Hanes | ![]() | 11.07.1983 | 176 cm | 80 kg | right | Show profile» |
| F | Anthony Kodyjasz | ![]() | 21.02.1982 | 182 cm | 83 kg | left | Show profile» |
| F | Julien Lefranc | ![]() | 03.02.1984 | 175 cm | 76 kg | right | Show profile» |
| F | Alexandre Leroux | ![]() | 25.11.1990 | 178 cm | 78 kg | right | Show profile» |
| F | Maxime Levot | ![]() | 23.05.1988 | 172 cm | 74 kg | left | Show profile» |
| F | Tony Lomellini | ![]() | 10.08.1991 | 183 cm | 71 kg | right | Show profile» |
| F | Alexandre Motte | ![]() | 06.12.1981 | 181 cm | 70 kg | left | Show profile» |
| C | Benoît Paillet | ![]() | 01.09.1981 | 172 cm | 72 kg | left | Show profile» |
| F | Guillaume Pons | ![]() | 09.11.1976 | 182 cm | 78 kg | left | Show profile» |
| F | Benjamin Renaud | ![]() | 18.01.1988 | 178 cm | 74 kg | right | Show profile» |
| F | Sam Sabky | ![]() | 12.08.1987 | 183 cm | 91 kg | right | Show profile» |
| F | Marc Slupski | ![]() | 14.01.1989 | 182 cm | 75 kg | left | Show profile» |
| F | Julien Thomas | ![]() | 03.01.1979 | 169 cm | 65 kg | left | Show profile» |
| C | Marc-André Tourigny | ![]() | 28.04.1988 | 168 cm | 72 kg | left | Show profile» |
| F | Hugo Vinatier | ![]() | 02.09.1992 | 183 cm | 78 kg | right | Show profile» |
* no longer in the club


Canada (3),
France (25),
Slovakia (4),
USA (1)CO Courbevoie parcitipates in season 2011-2012: Division 1 (FRA)
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»