07 Jul 2012, 16:30  |  Regular season  |  The Icehouse Melbourne
Melbourne Ice12-2 Southern Stampede
Periods:
Shots:
5-0
(16-6)
3-1
(13-6)
4-1
(10-6)
 
Total: 39-18
Referees: P Haxell (R Dow, N Black)  |  Spectators: 720
 
Goals and assists
06:19|home||1-0|Chris Wong (Todd Graham)
08:42|home|SHG|2-0|Martin Kutek (Jason Baclig)
10:02|home||3-0|Joseph Hughes (Marcus Wong, Lliam Webster)
11:01|home||4-0|Matt Armstrong (Todd Graham)
13:08|home||5-0|Doug Wilson (Mitchell Humphries, Mark Smith)
22:01|home||6-0|Jason Baclig (Joseph Hughes, Matt Armstrong)
24:40|away|SHG|6-1|Brett Speirs (Mitchell Frear)
29:39|home|PPG|7-1|Greg Sturrock (Jason Baclig, Matt Armstrong)
37:27|home||8-1|Joseph Hughes (Lliam Webster, Matt Armstrong)
45:56|home||9-1|Tommy Powell (Austin McKenzie, Lliam Webster)
52:56|home||10-1|Joseph Hughes (Matt Armstrong, Jason Baclig)
57:24|home||11-1|Matt Armstrong (Doug Wilson, Jason Baclig)
59:05|away||11-2|Simon Glass (Brett Speirs, Nic Fabbri)
59:56|home||12-2|Mitchell Humphries (Daniel Szalinski, Doug Wilson)
Player statistics
 
 
Goalie statistics
 
Name SA GA MIN %
Stuart Denman|18|2|60|88.89
Name SA GA MIN %
Aston Brookes|39|12|60|69.23
 
 
Game recap

MVP: Joey Hughes - Joel Cleroux

 
Relevant articles
Recent transfersShow all transfers»

Looking for advertising?

If you are looking for advertising space please check out our profile sponsors here. For more info or other requests, please contact us.
Leagues

Czech Rep.:  Tipsport extraliga | 1.liga | 2.liga

Finland:  SM-Liiga | Mestis

Germany:  DEL | 2.Bundesliga

Russia:  KHL | Vysshaya liga

Slovakia:  Tipsport Extraliga | 1.liga

Sweden:  Elitserien | Allsvenskan

Switzerland:  NLA | NLB

Other:  NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus

Leagues statistic
League standings
 
Game fixtures
 
League leaders
 
 
 
Headlines

GOLD FOR SWEDEN!

Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»

World Championship awards

Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»

© Copyright 2013 European Ice Hockey Online AB & eSports.cz s.r.o. | info@eurohockey.com
Hokejová výstroj