GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Catalin-Gabriel Geru | LW | Romania | 5 | 5 | 15 | 20 | 2 | 19 |
| 2. | Ioan Timaru | LW | Romania | 5 | 7 | 9 | 16 | 0 | 18 |
| 3. | Attila Borsos | RW | Romania | 5 | 9 | 6 | 15 | 4 | 21 |
| 4. | Magor Tivadar Petres | F | Romania | 5 | 7 | 7 | 14 | 0 | 15 |
| 5. | Vincent Morgan | F | Belgium | 5 | 6 | 8 | 14 | 2 | 7 |
| 6. | Attila Goga | LD | Romania | 5 | 6 | 6 | 12 | 4 | 19 |
| 7. | Greg Oddy | F | Australia | 5 | 5 | 7 | 12 | 4 | 7 |
| 8. | Ervin Moldován | LW | Romania | 5 | 3 | 9 | 12 | 2 | 18 |
| 9. | Marko Kovacevic | RW | Serbia | 5 | 7 | 4 | 11 | 22 | 2 |
| 10. | Róbert Péter | LW | Romania | 5 | 6 | 5 | 11 | 2 | 14 |
| Show all stats for season 2007-2008 | |||||||||
| # | Club | G | W | W-OT | L-OT | L | Score | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 5 | 5 | 0 | 0 | 0 | 65:2 | 15 | |
| 2 | Belgium | 5 | 3 | 1 | 0 | 1 | 29:14 | 11 | |
| 3 | Serbia | 5 | 3 | 0 | 1 | 1 | 32:19 | 10 | |
| 4 | Israel | 5 | 1 | 1 | 0 | 3 | 16:28 | 5 | |
| 5 | Bulgaria | 5 | 1 | 0 | 1 | 3 | 14:44 | 4 | |
| 6 | Ireland | 5 | 0 | 0 | 0 | 5 | 8:57 | 0 | |
| # | Club | G | W | W-OT | L-OT | L | Score | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 5 | 5 | 0 | 0 | 0 | 20:6 | 15 | |
| 2 | China | 5 | 2 | 2 | 0 | 1 | 21:14 | 10 | |
| 3 | Spain | 5 | 3 | 0 | 1 | 1 | 20:19 | 10 | |
| 4 | Mexico | 5 | 2 | 0 | 0 | 3 | 14:20 | 6 | |
| 5 | Iceland | 5 | 1 | 0 | 1 | 3 | 17:21 | 4 | |
| 6 | New Zealand | 5 | 0 | 0 | 0 | 5 | 11:23 | 0 | |
The teams play a single round-robin series. Each team plays each opponent once.
The winner of the event will be promoted to Division I Group B. The last-ranked team will be relegated to Division II Group B.
Until 2011 Division 2A and 2B were at the same level.
| 13 Apr 2008 | Romania - Belgium | 5-1 | details» |
| 13 Apr 2008 | China - Australia | 0-1 | details» |
| 13 Apr 2008 | Israel - Ireland | 7-1 | details» |
| 13 Apr 2008 | Spain - New Zealand | 5-4 | details» |
| 13 Apr 2008 | Serbia - Bulgaria | 11-2 | details» |
| 13 Apr 2008 | Iceland - Mexico | 4-6 | details» |
Australia (22),
Belgium (21),
Bulgaria (21),
China (22),
Spain (22),
Ireland (22),
Iceland (20),
Israel (19),
Mexico (22),
New Zealand (21),
Romania (22),
Serbia (21)Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»