GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»


| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Switzerland | WJC18 (U18) | 6 | 0 | 0 | 0 | 0 | -2 |
| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | HC Ambrì-Piotta | NLA (Play-down) | 5 | 0 | 3 | 3 | 12 | 0 |
| 2012-13 | HC Ambrì-Piotta | NLA | 47 | 5 | 4 | 9 | 24 | -12 |
| 2011-12 | HC Ambrì-Piotta | NLA relegation round | 5 | 2 | 1 | 3 | 4 | |
| 2011-12 | HC Ambrì-Piotta | NLA (Play-down) | 6 | 0 | 0 | 0 | 25 | 1 |
| 2011-12 | HC Ambrì-Piotta | NLA | 50 | 6 | 8 | 14 | 38 | 2 |
| 2010-11 | EHC Basel Sharks | NLB (Play-off) | 4 | 0 | 2 | 2 | 16 | |
| 2010-11 | HC Ambrì-Piotta | NLA relegation round | 5 | 1 | 0 | 1 | 4 | 0 |
| 2010-11 | HC Ambrì-Piotta | NLA (Play-down) | 8 | 1 | 0 | 1 | 4 | 1 |
| 2010-11 | HC Ambrì-Piotta | NLA | 2 | 0 | 0 | 0 | 2 | 0 |
| 2010-11 | EHC Basel Sharks | NLB | 45 | 8 | 9 | 17 | 43 | |
| 2009-10 | HC Ambrì-Piotta | NLA (Play-down) | 6 | 1 | 0 | 1 | 4 | |
| 2009-10 | EHC Basel Sharks | NLB (Play-off) | 4 | 3 | 3 | 6 | 4 | |
| 2009-10 | EHC Basel Sharks | NLB | 46 | 17 | 13 | 30 | 32 | |
| 2009-10 | HC Ambrì-Piotta | NLA | 2 | 0 | 0 | 0 | 0 | -1 |
| 2008-09 | EV Zug | NLA (Play-off) | 3 | 0 | 0 | 0 | 0 | |
| 2008-09 | Switzerland U20 | NLB | 1 | 0 | 1 | 1 | 0 | |
| 2008-09 | EHC Basel | NLB | 9 | 1 | 4 | 5 | 10 | |
| 2008-09 | EV Zug | NLA | 29 | 0 | 1 | 1 | 2 | |
| 2007-08 | Ohio Junior Blue Jackets | USHL | 25 | 4 | 8 | 12 | 8 | |
| 2007-08 | HC Ceresio | 1.liga | 17 | 4 | 4 | 8 | 30 | |
| 2007-08 | HC Lugano | NLA | 6 | 0 | 0 | 0 | 0 | |
| 2006-07 | HC Lugano | Elite Jr. A (U20) |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»