GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»

| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | Russia | WJC (U20) | 6 | 0 | 0 | 0 | 6 | -1 |
| 2003-04 | Russia | WJC18 (U18) | 6 | 1 | 0 | 1 | 20 | 2 |
| Season | Team | League | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | Avangard Omsk | KHL (Play-off) | 12 | 1 | 1 | 2 | 6 | -1 |
| 2012-13 | Avangard Omsk | KHL | 37 | 3 | 1 | 4 | 32 | 8 |
| 2011-12 | Avangard Omsk | KHL (Play-off) | 18 | 0 | 3 | 3 | 10 | 11 |
| 2011-12 | Avangard Omsk | KHL | 49 | 1 | 4 | 5 | 53 | 7 |
| 2010-11 | Severstal Cherepovets | KHL (Play-off) | 6 | 1 | 1 | 2 | 8 | 0 |
| 2010-11 | Severstal Cherepovets | KHL | 49 | 3 | 10 | 13 | 66 | 6 |
| 2009-10 | Spartak Moskva | KHL (Play-off) | 9 | 0 | 1 | 1 | 8 | -7 |
| 2009-10 | Spartak Moskva | KHL | 48 | 3 | 9 | 12 | 52 | 5 |
| 2008-09 | Spartak Moskva | KHL (Play-off) | 6 | 0 | 0 | 0 | 4 | -6 |
| 2008-09 | Spartak Moskva | KHL | 54 | 2 | 6 | 8 | 82 | 0 |
| 2007-08 | Khimik Mytischy | Russian Superleague (Play-off) | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Khimik Mytischy | Russian Superleague | 40 | 1 | 4 | 5 | 77 | -10 |
| 2007-08 | Khimik-2 Mytischy | Pervaya Liga | ||||||
| 2006-07 | CSKA Moskva | Russian Superleague (Play-off) | 12 | 1 | 0 | 1 | 8 | 3 |
| 2006-07 | CSKA Moskva | Russian Superleague | 47 | 1 | 7 | 8 | 48 | 6 |
| 2006-07 | CSKA-2 Moskva | Pervaya Liga | ||||||
| 2005-06 | CSKA Moskva | Russian Superleague (Play-off) | 2 | 0 | 0 | 0 | 0 | -3 |
| 2005-06 | CSKA Moskva | Russian Superleague | 25 | 0 | 1 | 1 | 28 | 1 |
| 2004-05 | CSKA-2 Moskva | Pervaya Liga | ||||||
| 2003-04 | CSKA Moskva | Russian Superleague | 28 | 0 | 3 | 3 | 12 | -1 |
| 2003-04 | CSKA-2 Moskva | Pervaya Liga | 13 | 1 | 2 | 3 | 26 | |
| 2002-03 | CSKA-2 Moskva | Pervaya Liga |
Did you find any incorrect or incomplete information? Please, let us know.
Severstal Cherepovets
Avangard Omsk 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»