GOLD FOR SWEDEN!
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jakub Baca | RD | IHC KOMTERM Pisek | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2. | Jan Bendik | D | HC VCES Hradec Kralove | 33 | 4 | 5 | 9 | 14 | 0 | ||||||||||
| 3. | Tomas Benovic | D | HC Berounsti Medvedi | 10 | 0 | 0 | 0 | 8 | 0 | ||||||||||
| 4. | Dalibor Bortnak | F | HC Benatky nad Jizerou | 9 | 1 | 3 | 4 | 0 | 0 | ||||||||||
| 5. | Jan Brejcak | D | HC Stadion Litomerice | 6 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 6. | Michal Chovan | F | HC VCES Hradec Kralove | 3 | 1 | 1 | 2 | 0 | 0 | ||||||||||
| 7. | Frantisek Gerhat | RW | HC Stadion Litomerice | 3 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 8. | Lukas Handlovsky | F | HC Slovan Ustecti Lvi | 48 | 18 | 18 | 36 | 50 | 0 | ||||||||||
| 9. | Jaroslav Jabrocky | F | SK Kadan | 12 | 0 | 3 | 3 | 14 | 0 | ||||||||||
| 10. | Branislav Jankovic | F | HC Rebel Havlickuv Brod | 5 | 1 | 2 | 3 | 4 | 0 | ||||||||||
| 11. | Filip Janosik | F | HC Benatky nad Jizerou | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 12. | Tomas Klima | C | HC Most | 27 | 9 | 3 | 12 | 14 | 0 | ||||||||||
| 13. | Jaroslav Koma | RD | HC Rebel Havlickuv Brod | 28 | 7 | 3 | 10 | 18 | 0 | ||||||||||
| 14. | Oldrich Kotvan | D | HC Olomouc | 48 | 0 | 5 | 5 | 38 | 0 | ||||||||||
| 15. | Adam Lapsansky | F | Pirati Chomutov | 9 | 1 | 2 | 3 | 6 | 0 | ||||||||||
| 16. | Jozef Lukac | RD | IHC KOMTERM Pisek | 49 | 2 | 6 | 8 | 28 | 0 | ||||||||||
| 17. | Juraj Majdan | F | HC Slovan Ustecti Lvi | 2 | 0 | 1 | 1 | 2 | 0 | ||||||||||
| 18. | Daniel Opalek | RD | Pirati Chomutov | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 19. | Roman Rác | C | HC Olomouc | 32 | 5 | 6 | 11 | 8 | 0 | ||||||||||
| 20. | Martin Sagat | LW | HC Slovan Ustecti Lvi | 46 | 13 | 35 | 48 | 20 | 0 | ||||||||||
| 21. | Jakub Suja | C | IHC KOMTERM Pisek | 43 | 3 | 4 | 7 | 18 | 0 | ||||||||||
Rasmus Ahlholm
(F)
Visby/Roma HC
Huddinge IK
Eirik Hopen
(D)
Kramfors-Alliansen
Ringerike IHK
Dennis Halsli
(F)
Bergen IK
Ringerike IHK
Alexander Brun
(F)
Jutul IL
Ringerike IHK
Michal Bros
(F)
HC Sparta Praha
BK Mlada Boleslav
Nicholas D’Agostino
(D)
Cornell University
Pittsburgh Penguins
Brady Hjelle
(G)
Florida Everblades
Rosenborg IHK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Germany:
DEL |
2.Bundesliga
Russia:
KHL |
Vysshaya liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
Elitserien |
Allsvenskan
Other: NHL | AHL | EBEL | Serie A (ITA) | Magnus (FRA) | GET (NOR) | AL-B (DEN) | Belarus
Switzerland had a brilliant start to the final but it wasn't enough to stop Sweden to be the first host to win gold at the World Championship since 1986 winning the final 5-1. ... Read more»
Roman Josi of the Swiss team named Most Valuable Player. Petri Kontiola wins the scoring title. Read more»