Grenoble dominates Angers to clinch 9th Ligue Magnus title
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: ENIHL | Autumn Cup (UK) | Benson & Hedges Cup | British League Division 1 | British National League | British Premier Division | Northern League | Norwich Union Cup
This club in 1987-1988: British Premier Division | Norwich Union Cup
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Neil Campbell | ![]() | 06.04.1965 | - cm | - kg | N/A | Show profile» | |
G | Chris Salem | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
G | Neil Vickers | ??.??.???? | - cm | - kg | N/A | Show profile» | ||
RD | Stephen Cooper | ![]() | 11.11.1966 | 177 cm | 90 kg | left | Show profile» | |
D | John Hutley | ![]() | 29.06.1970 | 173 cm | 92 kg | right | Show profile» | |
D | Mike O’Connor | ![]() | 12.12.1961 | 188 cm | 98 kg | N/A | Show profile» | |
D | Robert Wilkinson | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
F | Ivor Bennett | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
C | Richard Joseph Brebant | ![]() | 21.02.1964 | 178 cm | 81 kg | left | Show profile» | |
F | Kevin Scott Conway | ![]() | 13.07.1963 | 177 cm | 82 kg | N/A | Show profile» | |
F | Ian Edward Cooper | ![]() | 29.11.1968 | 186 cm | 91 kg | left | Show profile» | |
F | Peter Herkes | ![]() | 24.07.1970 | 178 cm | 79 kg | right | Show profile» | |
F | Stephen Johnson | ![]() | 19.06.1967 | 172 cm | 72 kg | N/A | Show profile» | |
F | Anthony Johnson | ![]() | 04.01.1969 | 170 cm | 75 kg | N/A | Show profile» | |
RW | Mark Reade | ![]() | 14.05.1963 | 178 cm | 84 kg | N/A | Show profile» | |
RW | Paul Smith | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
F | Damian Smith | ![]() | 08.10.1971 | 178 cm | 77 kg | N/A | Show profile» | |
??? | Paul Davison | ![]() | 00.07.1970 | - cm | - kg | N/A | Show profile» | |
??? | Neil Davison | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
??? | Mark Foster | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
??? | Tony Gadd | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
??? | Ray Harvey | ??.??.???? | - cm | - kg | N/A | Show profile» | ||
??? | David Whyte | ??.??.???? | - cm | - kg | N/A | Show profile» |
* no longer in the club
The original Durham Wasps were purchased by the Newcastle Sporting Club in May 1995 and the team were moved from Durham to Newcastle upon Tyne. The team played its last season under this name at Sunderland's Crowtree Leisure Centre in the British League Premier Division. In August 1996 the team were renamed the Newcastle Cobras.
Won the Heineken Championship 1987, 1988, 1991 & 1992.
Won the British National League 1982-83 (Section B), 1984-85, 1985-86, 1988-89, 1990-91 & 1991-92.
Won the Bluecol Autumn Cup 1984-85.
Won the Norwich Union Autumn Cup 1987-88, 1988-89 & 1990-91.
Durham Wasps participates in season 1987-1988: British Premier Division, Norwich Union Cup
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
The transnational influence of European NHL players has become a transformative force in reshaping hockey development programs across their home nations. By importing NHL-caliber training methodologies while funding grassroots initiatives, these athletes are driving measurable growth in participation and competitive outcomes. ... Read more»