Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Staropramen extraliga | Juniors | 1.liga | 2. liga (CZE) | NOEN Extraliga | 1.liga U20 (CZE) | Extraliga U18 (CZE) | 1.liga Relegation Round
This club in 1999-2000: Juniors | 1.liga | 2. liga (CZE) | NOEN Extraliga | Extraliga U18 (CZE) | 1.liga Relegation Round
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Pavel Kroupa | ![]() | 15.09.1981 | 181 cm | 67 kg | left | Show profile» | |
G | Martin Lazarek | ![]() | 20.07.1981 | 177 cm | 69 kg | left | Show profile» | |
G | Petr Majercik | ![]() | 21.03.1982 | 186 cm | 74 kg | left | Show profile» | |
G | Tomas Musil | ![]() | 01.04.1979 | 182 cm | 82 kg | left | Show profile» | |
G | Jiri Rech | ![]() | 30.10.1981 | 179 cm | 90 kg | left | Show profile» | |
G | Premysl Zak | ![]() | 21.05.1983 | 176 cm | 66 kg | left | Show profile» | |
D | Josef Blazek | ![]() | 16.09.1981 | 180 cm | 78 kg | left | Show profile» | |
D | Jan Habrovec | ![]() | 05.10.1979 | 179 cm | 80 kg | left | Show profile» | |
D | Zdeněk Hlatký | ![]() | 13.11.1979 | 188 cm | 110 kg | left | Show profile» | |
D | Tomas Hornicek | ![]() | 06.03.1983 | 173 cm | 83 kg | left | Show profile» | |
D | Radomir Houdek | ![]() | 14.06.1980 | 185 cm | 80 kg | left | Show profile» | |
D | Jan Krc | ![]() | 05.04.1980 | 174 cm | 85 kg | left | Show profile» | |
D | Michal Laga | ![]() | 27.01.1979 | 176 cm | 85 kg | left | Show profile» | |
D | Jan Psota | ![]() | 13.06.1980 | 180 cm | 93 kg | left | Show profile» | |
D | Martin Raška | ![]() | 31.08.1983 | 178 cm | 73 kg | right | Show profile» | |
D | Tomas Sibera | ![]() | 24.10.1982 | 176 cm | 86 kg | left | Show profile» | |
D | Jiri Tous | ![]() | 21.01.1982 | 178 cm | 83 kg | left | Show profile» | |
D | Martin Vyrůbalík | ![]() | 29.01.1981 | 185 cm | 94 kg | left | Show profile» | |
D | Jiří Zapletal | ![]() | 18.06.1981 | 182 cm | 83 kg | left | Show profile» | |
F | Jaromir Abrman | 17.05.1981 | 175 cm | 72 kg | left | Show profile» | ||
F | Martin Aulehla | ![]() | 16.08.1982 | 174 cm | 70 kg | left | Show profile» | |
F | Zdeněk Balabán | ![]() | 27.07.1981 | 175 cm | 75 kg | left | Show profile» | |
LW | Michal Důras | ![]() | 22.11.1981 | 181 cm | 82 kg | left | Show profile» | |
F | Roman Gross | ![]() | 12.10.1982 | 173 cm | 72 kg | left | Show profile» | |
F | Tomas Jansky | ![]() | 16.03.1980 | 175 cm | 83 kg | left | Show profile» | |
F | Ivan Jansky | ![]() | 12.04.1982 | 172 cm | 67 kg | left | Show profile» | |
F | Petr Jelinek | ![]() | 16.10.1982 | 175 cm | 79 kg | left | Show profile» | |
F | Vlastimil Kočí | ![]() | 18.08.1984 | 183 cm | 85 kg | left | Show profile» | |
F | Roman Kolar | ![]() | 06.03.1981 | 170 cm | 64 kg | left | Show profile» | |
F | Vit Komarek | ![]() | 03.03.1983 | 180 cm | 75 kg | left | Show profile» | |
F | Jan Konecny | ![]() | 28.04.1979 | 182 cm | 80 kg | left | Show profile» | |
F | David Ludvik | ![]() | 26.07.1981 | 180 cm | 86 kg | left | Show profile» | |
F | Pavel Pelán | ![]() | 05.03.1981 | 168 cm | 79 kg | right | Show profile» | |
F | Zbynek Sabiniok | ![]() | 17.12.1981 | 182 cm | 80 kg | left | Show profile» | |
F | Václav Skuhravý | ![]() | 16.01.1979 | 192 cm | 101 kg | left | Show profile» | |
F | Roman Slavik | ![]() | 17.02.1982 | 185 cm | 72 kg | left | Show profile» | |
F | Josef Stepanek | ![]() | 17.10.1979 | 175 cm | 73 kg | left | Show profile» | |
F | Vojtech Zounek | ![]() | 05.04.1983 | 170 cm | 70 kg | right | Show profile» |
* no longer in the club
Ytong Brno participates in season 1999-2000: Juniors, 1.liga, 2. liga (CZE), NOEN Extraliga, Extraliga U18 (CZE), 1.liga Relegation Round
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»