KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: National Ice Hockey League (UK) | NIHL Division 1 (UK) | National Ice Hockey League 2 | NIHL 1 Cup | U18 UK | English Junior League U20 | English Premier Ice Hockey League | U19 English A | U18 div 2 UK | U16 North 1 (UK) | U16 North 2 (UK) | Autumn Cup (UK) | British League Division 1 | British National League | British Premier Division | English Division 1 | English Division 2 | English Premier Division | Inter City | Midland League | Norwich Union Cup | Southern A League | Juniors (U16)
This club in 2021-2022: NIHL Division 1 (UK) | NIHL 1 Cup | U18 UK
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Sam Hewitt | 15.02.1991 | 178 cm | 69 kg | left | Show profile» | ||
G | Graham Laverick | 00.00.1994 | - cm | - kg | N/A | Show profile» | ||
G | Benjamin Lee | ??.??.???? | - cm | - kg | N/A | Show profile» | ||
D | Henry Adams | 3.4.2002 | 186 cm | 74 kg | left | Show profile» | ||
D | Daniel Harrison | 04.07.1992 | - cm | - kg | N/A | Show profile» | ||
D | Andrew Hayward | 14.02.2000 | 175 cm | - kg | right | Show profile» | ||
D | Marcus Maynard | 13.03.1987 | 183 cm | 86 kg | right | Show profile» | ||
D | James Robert Moeller | 00.00.1998 | - cm | - kg | N/A | Show profile» | ||
D | Jordan Stokes | 16.11.1998 | 175 cm | 75 kg | right | Show profile» | ||
F | Callum Bowley | 29.07.1993 | 170 cm | 64 kg | left | Show profile» | ||
LW | Ashley Calvert | 09.08.1991 | 183 cm | 90 kg | right | Show profile» | ||
F | Bailey Challans | 00.00.2002 | - cm | - kg | N/A | Show profile» | ||
F | Richard Crowe | ??.??.1995 | - cm | - kg | N/A | Show profile» | ||
C | Elliot Farrell | 23.07.1998 | 175 cm | 77 kg | left | Show profile» | ||
F | Brodie Jesson | 06.10.2000 | - cm | - kg | right | Show profile» | ||
F | Jordan Jolly | ??.??.1999 | - cm | - kg | N/A | Show profile» | ||
F | Matthew Maurice | 05.05.1998 | 183 cm | 85 kg | left | Show profile» | ||
F | Daniel Mulcahy | 01.12.2000 | 168 cm | 60 kg | right | Show profile» | ||
F | Philip Mulcahy | 13.02.1997 | 173 cm | 77 kg | right | Show profile» | ||
F | Niklas Ottosson | 14.10.1991 | 180 cm | 80 kg | left | Show profile» | ||
F | Kieran Papps | 14.02.1989 | 175 cm | 90 kg | right | Show profile» | ||
F | Richard Slater | 31.12.1991 | - cm | - kg | right | Show profile» | ||
RW | James Smith | 29.06.1994 | 175 cm | 79 kg | left | Show profile» | ||
F | Thomas Soar | 02.01.1993 | 190 cm | 92 kg | right | Show profile» | ||
F | Paul Stanley | 22.08.1983 | 180 cm | 82 kg | N/A | Show profile» | ||
F | Andrew Whitehouse | 00.00.1993 | - cm | - kg | N/A | Show profile» |
* no longer in the club
They were formed in 2005. They are named after the team of the same name who were formed in 1965, and played at the same ice rink between 1972 and 1996. The Solihull Barons were reformed for the 2000-01 campaign, after their successors, the Coventry Blaze relocated up the road in the Coventry SkyDome Arena.
Solihull Barons participates in season 2021-2022: NIHL Division 1 (UK), NIHL 1 Cup, U18 UK
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»