KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
05 Dec 2015 | Regular season | VTB Ice Palace Moscow | |||||||||
Dynamo Moskva | 2-1 SO | CSKA Moskva | |||||||
|
|||||||||
Referees: Antonin Jerabek, Alexei Radovin  |  Spectators: 11209 | |||||||||
  |
06:12 | | | away | | | | | 0-1 | | | Roman Lyubimov (Gennady Stolyarov) | |
48:14 | | | home | | | | | 1-1 | | | Konstantin Volkov (Denis Kokarev, Andrei Mironov) | |
65:00 | | | home | | | SO | | | 2-1 | | | Artyom Fyodorov |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Alexander Avtsin | | | | | | | 2 | | | |||
Yury Babenko | | | | | | | | | 1 | |||
Vladimir Bryukvin | | | | | | | | | -1 | |||
Artyom Fyodorov | | | | | | | | | ||||
Konstantin Gorovikov | | | | | | | | | ||||
Juuso Hietanen | | | | | | | | | ||||
Maxim Karpov | | | | | | | | | -1 | |||
Denis Kokarev | | | | | 1 | | | | | 1 | ||
Andrei Mironov | | | | | 1 | | | | | |||
Ilya Nikulin | | | | | | | | | ||||
Alexander Osipov | | | | | | | 2 | | | |||
Maxim Pestushko | | | | | | | | | ||||
Mat Robinson | | | | | | | 2 | | | |||
Maxim Solovyov | | | | | | | | | ||||
Daniil Tarasov | | | | | | | 2 | | | |||
Alexei Tereshchenko | | | | | | | 2 | | | -1 | ||
Alexei Tsvetkov | | | | | | | | | ||||
Dmitry Vishnevsky | | | | | | | | | ||||
Konstantin Volkov | | | 1 | | | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Sergei Andronov | | | | | | | | | -1 | |||
Denis Denisov | | | | | | | | | ||||
Bogdan Kiselevich | | | | | | | | | ||||
Yevgeny Korotkov | | | | | | | | | ||||
Dmitry Kugryshev | | | | | | | | | ||||
Alexander Kutuzov | | | | | | | | | 1 | |||
Roman Lyubimov | | | 1 | | | | | 2 | | | 1 | |
Maxim Mamin | | | | | | | 2 | | | 1 | ||
Jan Mursak | | | | | | | | | ||||
Mikhail Naumenkov | | | | | | | | | ||||
Igor Ozhiganov | | | | | | | 2 | | | |||
Grigory Panin | | | | | | | | | -1 | |||
Antti Pihlström | | | | | | | | | ||||
Geoff Platt | | | | | | | | | -1 | |||
Alexander Radulov | | | | | | | 2 | | | -1 | ||
Gennady Stolyarov | | | | | 1 | | | | | 1 | ||
Ivan Telegin | | | | | | | | | ||||
Nikita Zaitsev | | | | | | | | | ||||
Vladimir Zharkov | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Alexander Lazushin | | | | | | | | | ||||
Alexander Yeryomenko | | | 34 | | | 1 | | | 65:00 | | | 97.06 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Stanislav Galimov | | | | | | | | | ||||
Ilya Sorokin | | | 18 | | | 1 | | | 64:37 | | | 94.44 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»