Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
04 Jan 2016, 17:00 | Regular season | CSKA Ice Palace, Vsevolod Bobrov | |||||||
CSKA Moskva | 1-2 | HC Sochi | |||||
|
|||||||
Referees: Antti Boman, Denis Naumov  |  Spectators: 4927 | |||||||
  |
20:25 | | | away | | | PPG | | | 0-1 | | | Andrei Kostitsyn (Renat Mamashev, Igor Ignatushkin) |
27:55 | | | home | | | | | 1-1 | | | Jan Mursak (Nikita Zaitsev) | |
56:19 | | | away | | | | | 1-2 | | | André Petersson (Ziyat Paigin) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Sergei Andronov | | | | | | | | | ||||
Stéphane Da Costa | | | | | | | 2 | | | -1 | ||
Denis Denisov | | | | | | | | | ||||
Bogdan Kiselevich | | | | | | | 2 | | | |||
Yevgeny Korotkov | | | | | | | | | ||||
Dmitry Kugryshev | | | | | | | | | ||||
Nikita Kvartalnov | | | | | | | | | ||||
Igor Makarov | | | | | | | | | ||||
Jan Mursak | | | 1 | | | | | | | |||
Mikhail Naumenkov | | | | | | | 2 | | | |||
Igor Ozhiganov | | | | | | | | | ||||
Kirill Petrov | | | | | | | | | ||||
Nikita Pivtsakin | | | | | | | | | ||||
Geoff Platt | | | | | | | | | ||||
Alexander Radulov | | | | | | | | | ||||
Artyom Sergeyev | | | | | | | | | -1 | |||
Gennady Stolyarov | | | | | | | | | ||||
Ivan Telegin | | | | | | | | | ||||
Nikita Zaitsev | | | | | 1 | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Mikhail Anisin | | | | | | | | | -1 | |||
Sergei Bernatsky | | | | | | | 2 | | | |||
Igor Ignatushkin | | | | | 1 | | | | | |||
Janne Jalasvaara | | | | | | | | | ||||
Denis Kazionov | | | | | | | | | ||||
Dmitry Kazionov | | | | | | | 2 | | | |||
Andrei Kostitsyn | | | 1 | | | | | | | |||
Ilya Krikunov | | | | | | | | | ||||
Sergei Kuznetsov | | | | | | | | | ||||
Renat Mamashev | | | | | 1 | | | | | -1 | ||
Ben Maxwell | | | | | | | | | 1 | |||
Ziyat Paigin | | | | | 1 | | | | | 1 | ||
André Petersson | | | 1 | | | | | | | 1 | ||
Alexander Scherbina | | | | | | | | | ||||
Alexei Semyonov | | | | | | | | | 1 | |||
Vadim Shchegolkov | | | | | | | | | ||||
Evgeny Skachkov | | | | | | | | | 1 | |||
Clay Wilson | | | | | | | | | -1 | |||
Mikhail Yakubov | | | | | | | | | -1 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Viktor Fasth | | | | | | | | | ||||
Ilya Sorokin | | | 30 | | | 2 | | | 58:55 | | | 93.33 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Konstantin Barulin | | | 2 | | | 0 | | | 1:17 | | | 100.00 |
Dmitry Shikin | | | 35 | | | 1 | | | 58:43 | | | 97.14 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»