KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
19 Mar 2016, 18:30 | Regular season | Altrincham Ice Dome | ||||||
Manchester Storm | 2-5 | Cardiff Devils | ||||
|
||||||
Referees: -  |  Spectators: 1349 | ||||||
  |
08:23 | | | home | | | | | 1-0 | | | Derek Roehl (Patrik Valcak, Paul Swindlehurst) | |
14:45 | | | away | | | | | 1-1 | | | Chris Culligan (Tyson Marsh, Carl Hudson) | |
18:51 | | | away | | | | | 1-2 | | | Andrew Hotham (Ryan Russell, Zach Hervato) | |
24:35 | | | away | | | | | 1-3 | | | Jake Morissette (Andrew Hotham) | |
31:42 | | | away | | | | | 1-4 | | | Jake Morissette (Andrew Hotham, Ryan Russell) | |
52:17 | | | home | | | | | 2-4 | | | Vincent Scarsella (Mathew Sisca, Luke Salazar) | |
53:37 | | | away | | | PPG | | | 2-5 | | | Ryan Russell (Andrew Hotham, Jake Morissette) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Ričards Birziņš | | | | | | | | | ||||
Matthew Davies | | | | | | | | | ||||
Mike Folkes | | | | | | | | | ||||
Omar Pacha | | | | | | | | | ||||
Matthew Paton | | | | | | | 2 | | | |||
David Phillips | | | | | | | 2 | | | |||
Paul Phillips | | | | | | | | | ||||
Derek Roehl | | | 1 | | | | | 2 | | | ||
Luke Salazar | | | | | 1 | | | | | |||
Vincent Scarsella | | | 1 | | | | | | | |||
Mathew Sisca | | | | | 1 | | | | | |||
Paul Swindlehurst | | | | | 1 | | | | | |||
Grant Toulmin | | | | | | | | | ||||
Patrik Valcak | | | | | 1 | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Joshua Batch | | | | | | | | | ||||
Chris Culligan | | | 1 | | | | | | | |||
Guillaume Doucet | | | | | | | | | ||||
Gleason Fournier | | | | | | | | | ||||
Joey Haddad | | | | | | | | | ||||
Trevor Hendrikx | | | | | | | | | ||||
Zach Hervato | | | | | 1 | | | 2 | | | ||
Andrew Hotham | | | 1 | | | 3 | | | 2 | | | |
Carl Hudson | | | | | 1 | | | | | |||
Chris Jones | | | | | | | | | ||||
Tomas Kurka | | | | | | | 2 | | | |||
Andrew Lord | | | | | | | | | ||||
Tyson Marsh | | | | | 1 | | | | | |||
Joey Martin | | | | | | | | | ||||
Jake Morissette | | | 2 | | | 1 | | | | | ||
Luke Piggott | | | | | | | | | ||||
Mark Richardson | | | | | | | | | ||||
Ryan Russell | | | 1 | | | 2 | | | | | ||
Leigh Salters | | | | | | | | | ||||
Mark Smith | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Zane Kalemba | | | 45 | | | 5 | | | 60:00 | | | 88.89 |
Stephen Wilcock | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ben Bowns | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
Michael Will | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»