Grenoble dominates Angers to clinch 9th Ligue Magnus title
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
03 May 2016, 19:45 | Regular season | St. Jakob Arena Basel | ||||||||
Switzerland | 4-3 OT | Germany | ||||||
|
||||||||
Referees: Alessandro Dipietro, Daniel Stricker (91)   |  Spectators: 4762 | ||||||||
  |
11:21 0:1 - Draisaitl Leon (Müller Moritz, Reimer Patrick)
17:48 0:2 - Noebels Marcel (Flaake Jerome, Ankert Torsten)
21:23 0:3 - Draisaitl Leon (Ankert Torsten)
33:45 1:3 - Du Bois Felicien (Hollenstein Denis, Wieser Marc) PP
39:18 2:3 - Martschini Lino (Blum Eric-Ray, Moser Simon) PP
43:29 3:3 - Martschini Lino (Moser Simon)
63:31 4:3 - Hollenstein Denis PS
Schweiz
No Spieler Pos G A A1 A2 PTS PIM TOTAL +/- SOG
6 Weber Yannick D 0 0 0 0 0 0 0 1
10 Ambühl Andres F 0 0 0 0 0 0 0 2
13 Du Bois Felicien D 1 0 0 0 1 2 0 3
15 Hofmann Gregory F 0 0 0 0 0 0 -2 3
16 Diaz Raphael D 0 0 0 0 0 0 -3 3
19 Schäppi Reto F 0 0 0 0 0 0 -1 1
22 Niederreiter Nino F 0 0 0 0 0 2 -1 0
35 Schneeberger Noah D 0 0 0 0 0 0 1 1
43 Trachsler Morris F 0 0 0 0 0 0 -1 1
53 Marti Christian D 0 0 0 0 0 0 0 0
56 Wieser Dino F 0 0 0 0 0 0 0 0
58 Blum Eric-Ray D 0 1 1 0 1 0 0 2
65 Wieser Marc F 0 1 0 1 1 0 0 1
70 Hollenstein Denis F 1 1 1 0 2 0 1 0
77 Grossmann Robin D 0 0 0 0 0 0 -2 0
82 Moser Simon F 0 2 1 1 2 0 -1 1
85 Andrighetto Sven F 0 0 0 0 0 2 -1 0
92 Haas Gaëtan F 0 0 0 0 0 0 1 3
93 Martschini Lino F 2 0 0 0 2 0 0 3
95 Walker Julian F 0 0 0 0 0 0 0 1
No Spieler GA MIP GAA PIM
20 Berra Reto 3 63:31 2,83 0
29 Mayer Robert 0 00:00 - 0
Germany
No Spieler Pos G A A1 A2 PTS PIM TOTAL +/- SOG
2 Reul Denis Verteidiger 0 0 0 0 0 0 0 1
7 Boyle Daryl Verteidiger 0 0 0 0 0 0 1 2
8 Rieder Tobias Stürmer 0 0 0 0 0 0 0 1
9 Flaake Jerome Stürmer 0 1 1 0 1 2 1 2
10 Ehrhoff Christian Verteidiger 0 0 0 0 0 2 -1 3
12 Macek Brooks Stürmer 0 0 0 0 0 0 0 1
17 Kink Marcus Stürmer 0 0 0 0 0 0 0 3
29 Draisaitl Leon Stürmer 2 0 0 0 2 0 1 3
36 Seidenberg Yannic Stürmer 0 0 0 0 0 0 0 0
37 Reimer Patrick Stürmer 0 1 0 1 1 0 1 3
50 Hager Patrick Stürmer 0 0 0 0 0 2 0 1
55 Schütz Felix Stürmer 0 0 0 0 0 0 0 1
57 Goc Marcel Stürmer 0 0 0 0 0 0 1 0
81 Ankert Torsten Verteidiger 0 2 1 1 2 2 2 0
82 Akdag Sinan Verteidiger 0 0 0 0 0 0 0 0
87 Gogulla Philip Stürmer 0 0 0 0 0 0 1 1
90 Braun Constantin Verteidiger 0 0 0 0 0 0 -1 0
91 Müller Moritz Verteidiger 0 1 1 0 1 0 3 3
92 Noebels Marcel Stürmer 1 0 0 0 1 2 1 2
No Spieler GA MIP GAA PIM
20 Berra Reto 3 63:31 2,83 0
29 Mayer Robert 0 00:00 - 0
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
For the first time since 2022 the capital will once again have a team in Sweden's top league. Read more»