KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
20 Nov 2016, 19:15 | Regular season | 21 | Patinoire Jean-Bouin Nice | |||||||
Nice HCA | 1-2 | Rouen Dragons | |||||
|
|||||||
Referees: Damien Bliek (Joris Barcelo, Guillaume Gielly)  |  Spectators: 935 | |||||||
  |
37:12 | | | away | | | | | 0-1 | | | Adam Miller (Jordann Perret, Dany Sabourin) | |
39:04 | | | home | | | PPG | | | 1-1 | | | Matej Misura (Jérémie Romand, Milan Varga) |
39:34 | | | away | | | | | 1-2 | | | Marc-André Thinel (Loïc Lamperier, François-Pierre Guenette) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Stanislas Aubert | | | | | | | | | ||||
Lauris Bajaruns | | | | | | | | | ||||
Alexis Birolini | | | | | | | | | ||||
Patxi Biscard | | | | | | | | | ||||
Romain Carpentier | | | | | | | | | ||||
Zbynek Hampl | | | | | | | | | ||||
Matej Hamrak | | | | | | | 2 | | | |||
Pierrick Hoehe | | | | | | | | | ||||
Vladimir Kubus | | | | | | | | | ||||
Yoanne Lacheny | | | | | | | | | ||||
Aurélien Maçon | | | | | | | 10 | | | |||
Kevin Marion | | | | | | | | | ||||
Matej Misura | | | 1 | | | | | | | |||
Arthur Montenoise-Oudot | | | | | | | | | ||||
Michael Quinn | | | | | | | | | ||||
Jérémie Romand | | | | | 1 | | | | | |||
Martin Slovak | | | | | | | | | ||||
Lukáš Špelda | | | | | | | | | ||||
Milan Varga | | | | | 1 | | | | | |||
Roman Vondráček | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Joris Bedin | | | | | | | | | ||||
Florian Chakiachvili | | | | | | | | | ||||
Patrick Coulombe | | | | | | | | | ||||
Olivier Dame-Malka | | | | | | | 25 | | | |||
Jérémy Delbaere | | | | | | | | | ||||
Aurelien Dorey | | | | | | | | | ||||
François-Pierre Guenette | | | | | 1 | | | | | |||
Matt Hussey | | | | | | | | | ||||
Daniel Koudys | | | | | | | | | ||||
Patrick Koudys | | | | | | | | | ||||
Loïc Lamperier | | | | | 1 | | | | | |||
Chad Langlais | | | | | | | | | ||||
Mark Matheson | | | | | | | | | ||||
Adam Miller | | | 1 | | | | | | | |||
Vincent Nesa | | | | | | | | | ||||
Jordann Perret | | | | | 1 | | | 2 | | | ||
Damien Raux | | | | | | | | | ||||
Marc-André Thinel | | | 1 | | | | | | | |||
Sacha Treille | | | | | | | 2 | | | |||
Yorick Treille | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Tom Charton | | | | | | | | | ||||
Sergei Khoroshun | | | 19 | | | 2 | | | 59:05 | | | 89.47 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Erwan Jaouen | | | | | | | | | ||||
Dany Sabourin | | | 23 | | | 1 | | | 60:00 | | | 95.65 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»