KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
27 Jan 2018, 19:00 | Regular season | Planet Ice Milton Keynes | |||||||
Milton Keynes Lightning | 5-2 | Sheffield Steelers | |||||
|
|||||||
Referees: Matt Thompson/Stefan Hogarth  |  Spectators: 2467 | |||||||
  |
13:16 | | | home | | | | | 1-0 | | | Guillaume Doucet (Lewis Hook, Francis Verreault-Paul) | |
22:37 | | | home | | | PPG | | | 2-0 | | | Kevin King (Paul Phillips, Carl Hudson) |
27:25 | | | away | | | | | 2-1 | | | Liam Kirk (Tim Wallace, Mark Matheson) | |
32:07 | | | away | | | | | 2-2 | | | Levi Nelson (David Phillips, Ben O’Connor) | |
35:47 | | | home | | | | | 3-2 | | | Lewis Hook (Ben Foster, Guillaume Doucet) | |
52:17 | | | home | | | SH-EN | | | 4-2 | | | Kevin King (Francis Verreault-Paul, Carl Hudson) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jonathan Boxill | | | | | | | | | ||||
Guillaume Doucet | | | 1 | | | 1 | | | 2 | | | |
Alexander Forbes | | | | | | | | | ||||
Ben Foster | | | | | 1 | | | 2 | | | ||
James Griffin | | | | | | | | | ||||
Lewis Hook | | | 1 | | | 1 | | | | | ||
Carl Hudson | | | | | 2 | | | | | |||
Christian Isackson | | | | | | | | | ||||
Denny Kearney | | | | | | | 2 | | | |||
Kevin King | | | 2 | | | | | | | |||
Matt Nickerson | | | | | | | | | ||||
Paul Phillips | | | | | 1 | | | | | |||
Quin Pompi | | | | | | | | | ||||
Evan Stoflet | | | | | | | 2 | | | |||
Francis Verreault-Paul | | | | | 2 | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Scott Aarssen | | | | | | | | | ||||
Miika Franssila | | | | | | | | | ||||
Liam Kirk | | | 1 | | | | | | | |||
Matt Marquardt | | | | | | | 2 | | | |||
Mark Matheson | | | | | 1 | | | | | |||
Eric Neiley | | | | | | | | | ||||
Levi Nelson | | | 1 | | | | | 6 | | | ||
Ben O’Connor | | | | | 1 | | | | | |||
David Phillips | | | | | 1 | | | | | |||
Jonathan Phillips | | | | | | | | | ||||
Joonas Rönnberg | | | | | | | 2 | | | |||
Mathieu Roy | | | | | | | | | ||||
Cole Shudra | | | | | | | | | ||||
Andreas Valdix | | | | | | | 2 | | | |||
Tim Wallace | | | | | 1 | | | 2 | | | ||
Jonas Westerling | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Jordan Hedley | | | | | | | | | ||||
Jindrich Pacl | | | 49 | | | 2 | | | 60:00 | | | 95.92 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Bradley Day | | | | | | | | | ||||
Ervīns Muštukovs | | | 16 | | | 4 | | | 58:46 | | | 75.00 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»