02 Jan 2018, 12:00 | Regular season | Quarter Final | KeyBank Center | |||||||||
Czechia | 4-3 SO | Finland | |||||||
|
|||||||||
Referees: THOMSON Stephen (USA) , TUFTS Jeremy (USA)  |  Spectators: 5109 | |||||||||
  |
06:20 | | | home | | | PPG | | | 1-0 | | | ![]() |
23:04 | | | away | | | PPG | | | 1-1 | | | ![]() |
29:53 | | | away | | | | | 1-2 | | | ![]() | |
34:17 | | | home | | | | | 2-2 | | | ![]() | |
46:30 | | | away | | | | | 2-3 | | | ![]() | |
57:34 | | | home | | | EA | | | 3-3 | | | ![]() |
70:00 | | | home | | | SO | | | 4-3 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | 1 | | | 2 | | | | | ||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 2 | | | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | 1 | | | 1 | | | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 2 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 2 | ||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | 2 | | | 1 | ||
![]() | | | | | | | | | -1 | |||
![]() | | | 1 | | | 2 | | | | | 2 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 54 | | | 3 | | | 69:16 | | | 94.44 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 30 | | | 4 | | | 70:00 | | | 86.67 |
- 16 Feb 2025 |
Roni Allén (D)
Pioneers Vorarlberg
GKS Tychy
- 16 Feb 2025 |
Andrea Meneghini (F)
ASD Hockey Pergine
HC Ghërdeina valgardena.it
- 16 Feb 2025 |
Alex Horawski (G)
Ciarko STS Sanok
GKS Katowice
- 16 Feb 2025 |
William Rørth (G)
Rødovre Mighty Bulls
Aalborg Pirates
- 16 Feb 2025 |
William Riedell (D)
Savannah Ghost Pirates
EHC Red Bull München
- 16 Feb 2025 |
Ludvig Warg (F)
Clemensnäs HC
Skellefteå AIK
- 16 Feb 2025 |
James Hardie (F)
Wheeling Nailers
Blue Devils Weiden
Current events
- Champions Hockey League
- World U20 Championship
- World U20 Championship Div. 1B
- World U20 Championship Div. 2A
- World U20 Championship Div. 2B
- World U20 Championship Div. 3A
- Women's U18 World Championship
- Women's U18 World Championship 1A
- Women's U18 World Championship 1B
- Women's U18 World Championship 2A
- Women's U18 World Championship 2B
- Women's U18 World Championship 3
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
USA outlasts Canada, earns berth in 4 Nations title game
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»