Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
23 Feb 2018, 18:15 | Play-off | SF2 | ||||||
HC Česká Lípa | 3-5 | HC Turnov 1931 | ||||
|
||||||
Referees: -  |  Spectators: - | ||||||
  |
26:00 | | | away | | | | | 0-1 | | | Petr Jágr (Jan Zákoutský) | |
27:00 | | | away | | | | | 0-2 | | | Marek Kysilka (Lukáš Mizerík, Daniel Isach) | |
30:00 | | | away | | | | | 0-3 | | | Jan Eichler (Petr Jágr, Lukáš Mizerík) | |
36:00 | | | home | | | | | 1-3 | | | Lukáš Krupička (Lukáš Rašín) | |
38:00 | | | home | | | | | 2-3 | | | Jiří Žák (David Bauer, Lukáš Rašín) | |
50:00 | | | home | | | | | 3-3 | | | Filip Dvorak (Tomáš Křepelka) | |
59:00 | | | away | | | | | 3-4 | | | Jan Vondráček (Martin Kolmann, Marek Kysilka) | |
60:00 | | | away | | | | | 3-5 | | | Jan Zákoutský (Daniel Maděra) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
David Bauer | | | | | 1 | | | | | |||
Filip Dvorak | | | 1 | | | | | | | |||
Tomáš Křepelka | | | | | 1 | | | | | |||
Lukáš Krupička | | | 1 | | | | | | | |||
Lukáš Rašín | | | | | 2 | | | | | |||
Jiří Žák | | | 1 | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jan Eichler | | | 1 | | | | | | | |||
Daniel Isach | | | | | 1 | | | | | |||
Petr Jágr | | | 1 | | | 1 | | | | | ||
Martin Kolmann | | | | | 1 | | | | | |||
Marek Kysilka | | | 1 | | | 1 | | | | | ||
Daniel Maděra | | | | | 1 | | | | | |||
Lukáš Mizerík | | | | | 2 | | | | | |||
Jan Vondráček | | | 1 | | | | | | | |||
Jan Zákoutský | | | 1 | | | 1 | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»