KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
04 Nov 2011, 19:30 | Regular season | Scotiabank Place | |||||||
Ottawa Senators | 1-2 | Montreal Canadiens | |||||
|
|||||||
Referees: Gord Dwyer, Stephen Walkom  |  Spectators: 20329 | |||||||
  |
33:55 | | | away | | | | | 0-1 | | | Erik Cole (Mike Cammalleri, David Desharnais) | |
36:55 | | | away | | | | | 0-2 | | | Andrei Kostitsyn (Lars Eller) | |
41:07 | | | home | | | SHG | | | 1-2 | | | Zack Smith (Erik Condra, Filip Kuba) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Bobby Butler | | | | | | | | | -1 | |||
Erik Condra | | | | | 1 | | | | | 1 | ||
Jared Cowen | | | | | | | | | 1 | |||
Stéphane Da Costa | | | | | | | | | ||||
Kaspars Daugavins | | | | | | | | | ||||
Nikita Filatov | | | | | | | | | ||||
Nick Foligno | | | | | | | | | -1 | |||
Sergei Gonchar | | | | | | | | | ||||
Colin Greening | | | | | | | | | -1 | |||
Erik Karlsson | | | | | | | 2 | | | -2 | ||
Filip Kuba | | | | | 1 | | | | | -1 | ||
Brian Lee | | | | | | | | | ||||
Milan Michalek | | | | | | | 2 | | | -1 | ||
Chris Neil | | | | | | | | | ||||
Chris Phillips | | | | | | | | | ||||
Zack Smith | | | 1 | | | | | | | 1 | ||
Jason Spezza | | | | | | | | | -1 | |||
Jesse Winchester | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Mike Blunden | | | | | | | | | ||||
Mike Cammalleri | | | | | 1 | | | | | |||
Erik Cole | | | 1 | | | | | | | |||
Mathieu Darche | | | | | | | | | ||||
David Desharnais | | | | | 1 | | | | | |||
Raphael Diaz | | | | | | | | | ||||
Lars Eller | | | | | 1 | | | 2 | | | 1 | |
Hal Gill | | | | | | | | | 1 | |||
Brian Gionta | | | | | | | | | ||||
Josh Gorges | | | | | | | 2 | | | |||
Andrei Kostitsyn | | | 1 | | | | | | | 1 | ||
Travis Moen | | | | | | | | | 1 | |||
Petteri Nokelainen | | | | | | | | | ||||
Max Pacioretty | | | | | | | | | ||||
Tomáš Plekanec | | | | | | | | | ||||
Jaroslav Spacek | | | | | | | | | 1 | |||
P.K. Subban | | | | | | | 4 | | | -1 | ||
Yannick Weber | | | | | | | | | 1 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»