Gilgit-Baltistan dominated icehockey competitions at Ice Sports Championship in Pakistan
The teams representing the province triumphed both the men's and women's tournaments Read more»
01 Mar 2019, 20:00 | Regular season | Donau Arena | |||||||
Eisbären Regensburg | 8-2 | Memmingen Indians | |||||
|
|||||||
Referees: KAPZAN Ruben  |  Spectators: 1836 | |||||||
  |
07:55 | | | away | | | | | 0-1 | | | Antti-Jussi Miettinen (Tadas Kumeliauskas, Jared Mudryk) | |
08:51 | | | home | | | | | 1-1 | | | Richard Diviš (Leopold Tausch, Nikola Gajovský) | |
12:58 | | | home | | | PP2 | | | 2-1 | | | Leopold Tausch (Tomas Gulda, Nikola Gajovský) |
13:44 | | | home | | | PPG | | | 3-1 | | | Korbinian Schütz (Peter Flache, Benedikt Böhm) |
17:02 | | | home | | | | | 4-1 | | | Nikola Gajovský (Peter Flache, Petr Heider) | |
25:55 | | | away | | | | | 4-2 | | | Tadas Kumeliauskas (Jan Látal, Jared Mudryk) | |
35:19 | | | home | | | | | 5-2 | | | Erik Keresztury (Korbinian Schütz, Peter Flache) | |
39:23 | | | home | | | | | 6-2 | | | Leopold Tausch (Richard Diviš, Tomas Gulda) | |
44:52 | | | home | | | PEN | | | 7-2 | | | Petr Heider |
52:48 | | | home | | | | | 8-2 | | | Richard Diviš (Nikola Gajovský, Leopold Tausch) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Benedikt Böhm | | | | | 1 | | | 2 | | | ||
André Bühler | | | | | | | | | ||||
Richard Diviš | | | 2 | | | 1 | | | | | ||
Peter Flache | | | | | 3 | | | | | |||
Jonas Franz | | | | | | | | | ||||
Nikola Gajovský | | | 1 | | | 3 | | | | | ||
Tomas Gulda | | | | | 2 | | | 2 | | | ||
Petr Heider | | | 1 | | | 1 | | | | | ||
Erik Keresztury | | | 1 | | | | | | | |||
Nico Kroschinski | | | | | | | | | ||||
Constantin Ontl | | | | | | | | | ||||
Nicolas Sauer | | | | | | | | | ||||
Lars Schiller | | | | | | | | | ||||
Korbinian Schütz | | | 1 | | | 1 | | | 2 | | | |
Felix Schwarz | | | | | | | | | ||||
Matteo Stöhr | | | | | | | | | ||||
Leopold Tausch | | | 2 | | | 2 | | | | | ||
Xaver Tippmann | | | | | | | | | ||||
Philipp Vogel | | | | | | | | | ||||
Jakob Weber | | | | | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Patrik Beck | | | | | | | | | ||||
Daniel Huhn | | | | | | | | | ||||
Philipp Keil | | | | | | | | | ||||
Tadas Kumeliauskas | | | 1 | | | 1 | | | 4 | | | |
Jan Látal | | | | | 1 | | | 2 | | | ||
Antti-Jussi Miettinen | | | 1 | | | | | 2 | | | ||
Jared Mudryk | | | | | 2 | | | 2 | | | ||
Milan Pfalzer | | | | | | | | | ||||
Dominik Piskoř | | | | | | | | | ||||
Maximilian Schaffrath | | | | | | | | | ||||
Sven Schirrmacher | | | | | | | 2 | | | |||
Marvin Schmid | | | | | | | | | ||||
Thomas Schmid | | | | | | | 2 | | | |||
Marc Stotz | | | | | | | 2 | | | |||
Jakub Wiecki | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Raphael Fössinger | | | | | | | | | ||||
Peter Holmgren | | | 20 | | | 2 | | | 60:00 | | | 90.00 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Florian Neumann | | | 17 | | | 2 | | | 20:00 | | | 88.24 |
Jochen Vollmer | | | 36 | | | 6 | | | 40:00 | | | 83.33 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The teams representing the province triumphed both the men's and women's tournaments Read more»
The 2024-2025 World Women’s U18 Championship Division IIB, held in Istanbul, was a thrilling competition with young talent from five nations: Turkey, Iceland, Belgium, Mexico, and South Africa. Over the course of ten intense games, Turkey emerged as the champion, demonstrating ... Read more»