Mogo comes out on top in the Optibet Hockey League Regular Season, Vilnius sneaks in to the final play-off spot
A deep and complete analysis of Optibet Hockey League regular season Read more»
03 Apr 2019, 20:00 | Play-off | final 4 | Pôle Sud Grenoble | |||||||
Grenoble Brûleurs de Loups | 0-1 | Rouen Dragons | |||||
|
|||||||
Referees: Pierre Dehaen, Jimmy Bergamelli (Thomas Caillot, Clément Goncalves)  |  Spectators: 4208 | |||||||
  |
07:00 | | | away | | | | | 0-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 10 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 12 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 32 | | | 1 | | | 58:50 | | | 96.88 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 38 | | | 0 | | | 60:00 | | | 100.00 |
Series: 2-2
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
A deep and complete analysis of Optibet Hockey League regular season Read more»
Uzbekistan achieved a remarkable milestone by winning its debut IIHF U18 Division III B World Championship, held in Thailand, securing the team’s promotion to WJC Division III A for the 2026Championship. ... Read more»