Canada wins 4 Nations Face-Off
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
01 Jun 2019 | Regular season | The Icehouse Melbourne | |||||||
Melbourne Ice | 4-2 | Adelaide Adrenaline | |||||
|
|||||||
Referees: Jeff Klinck (Daryl Hamilton, Craig Armstrong-Fray)  |  Spectators: - | |||||||
  |
07:31 | | | away | | | | | 0-1 | | | ![]() | |
18:26 | | | home | | | PPG | | | 1-1 | | | ![]() |
19:59 | | | home | | | PPG | | | 2-1 | | | ![]() |
31:15 | | | home | | | | | 3-1 | | | ![]() | |
37:43 | | | home | | | | | 4-1 | | | ![]() | |
44:03 | | | away | | | | | 4-2 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | 2 | | | 2 | | | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | 2 | | | | | |||
![]() | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 34 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 22 | | | 2 | | | 50:00 | | | 90.91 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | ||||
![]() | | | 37 | | | 4 | | | 49:28 | | | 89.19 |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
ZSC Lions Zurich are the new kings of European club hockey after securing a thrilling 2-1 victory over Färjestad Karlstad in the 2025 Champions Hockey League Final at Swiss Life Arena. With a standout performance from goaltender Šimon Hrubec and two ... Read more»