KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
05 Mar 2023, 18:30 | Regular season | Kunsteisstadion im Sahnpark Crimmitschau | |||||||
Eispiraten Crimmitschau | 3-1 | Eisbären Regensburg | |||||
|
|||||||
Referees: Thorsten Lajoie  |  Spectators: 1622 | |||||||
  |
01:24 | | | home | | | | | 1-0 | | | Patrick Pohl (André Schietzold, Dominik Walsh) | |
18:14 | | | away | | | | | 1-1 | | | Lukas Wagner (Jeff Fearing, Lukas Heger) | |
45:45 | | | home | | | | | 2-1 | | | Dominik Walsh (Henri Kanninen, Taylor Doherty) | |
46:36 | | | home | | | | | 3-1 | | | André Schietzold (Patrick Pohl, Felix Thomas) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Taylor Doherty | | | | | 1 | | | | | |||
Alexis d’Aoust | | | | | | | | | ||||
Scott Feser | | | | | | | | | ||||
Timo Gams | | | | | | | | | ||||
Tyler Gron | | | | | | | 2 | | | |||
Henri Kanninen | | | | | 1 | | | 2 | | | ||
Tamas Kanya | | | | | | | | | ||||
Mathieu Lemay | | | | | | | | | ||||
Ole Olleff | | | | | | | | | ||||
Patrick Pohl | | | 1 | | | 1 | | | | | ||
Filip Reisnecker | | | | | | | | | ||||
Mario Scalzo | | | | | | | | | ||||
André Schietzold | | | 1 | | | 1 | | | | | ||
Felix Thomas | | | | | 1 | | | | | |||
Luca Tuchel | | | | | | | | | ||||
Dominik Walsh | | | 1 | | | 1 | | | | | ||
Nick Walters | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
André Bühler | | | | | | | | | ||||
Patrick Demetz | | | | | | | | | ||||
Jeff Fearing | | | | | 1 | | | | | |||
Nikola Gajovský | | | | | | | | | ||||
Lukas Heger | | | | | 1 | | | | | |||
Petr Heider | | | | | | | | | ||||
Kyle Osterberg | | | | | | | | | ||||
Topi Piipponen | | | | | | | | | ||||
Petr Pohl | | | | | | | | | ||||
Lars Schiller | | | | | | | 2 | | | |||
Tim Schlauderer | | | | | | | | | ||||
Marvin Schmid | | | | | | | | | ||||
Christoph Schmidt | | | | | | | | | ||||
Korbinian Schütz | | | | | | | | | ||||
Tomáš Schwamberger | | | | | | | | | ||||
Matteo Stöhr | | | | | | | | | ||||
Xaver Tippmann | | | | | | | | | ||||
Corey Trivino | | | | | | | | | ||||
Lukas Wagner | | | 1 | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Christian Schneider | | | | | | | | | ||||
Ilya Sharipov | | | 24 | | | 1 | | | 60:00 | | | 95.83 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Patrick Berger | | | 34 | | | 3 | | | 59:40 | | | 91.18 |
Devin Williams | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»