Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
22 Oct 2022 | Regular season | Flat Arena Hachinohe | ||||||||
Tohoku Free Blades | 3-4 OT | East Hokkaido Cranes | ||||||
|
||||||||
Referees: -  |  Spectators: 690 | ||||||||
  |
01:16 | | | home | | | | | 1-0 | | | Daichi Igari (Ryo Tanaka, Kota Shinohara) | |
12:39 | | | home | | | | | 2-0 | | | Kota Shinohara (Daichi Igari, Yuki Sasaki) | |
22:00 | | | home | | | | | 3-0 | | | Sho Sato (Ryo Tanaka, Kotaro Takebe) | |
27:04 | | | away | | | | | 3-1 | | | Kengo Ito (Ikki Ikeda, Kosuke Otsu) | |
34:29 | | | away | | | | | 3-2 | | | Ryoichiro Yano (Kengo Ito, Yusei Otsu) | |
50:23 | | | away | | | PPG | | | 3-3 | | | Yusei Otsu (Koki Yoneyama, Ikki Ikeda) |
62:12 | | | away | | | | | 3-4 | | | Ryuichi Kawai (Kengo Ito, Daichi Saito) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Daichi Igari | | | 1 | | | 1 | | | 4 | | | |
Yoon Jae Kim | | | | | | | | | ||||
Shuma Kinebuchi | | | | | | | | | ||||
Michihiro Kyoya | | | | | | | | | ||||
Kazuki Lawlor | | | | | | | | | ||||
Yotaro Nakadate | | | | | | | 2 | | | |||
Daisuke Obara | | | | | | | | | ||||
Ryo Omiya | | | | | | | | | ||||
Yuki Sasaki | | | | | 1 | | | | | |||
Sho Sato | | | 1 | | | | | | | |||
Kota Shinohara | | | 1 | | | 1 | | | | | ||
Kotaro Takebe | | | | | 1 | | | 2 | | | ||
Hideyasu Takeo | | | | | | | | | ||||
Kentaro Tanaka | | | | | | | | | ||||
Ryo Tanaka | | | | | 2 | | | | | |||
Junya Yamada | | | | | | | | | ||||
Kazuki Yamamoto | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Kodai Aoyama | | | | | | | | | ||||
Shogo Araki | | | | | | | | | ||||
Ikki Ikeda | | | | | 2 | | | | | |||
Sota Isogai | | | | | | | 25 | | | |||
Kengo Ito | | | 1 | | | 2 | | | | | ||
Ryuichi Kawai | | | 1 | | | | | | | |||
Kenta Matsukane | | | | | | | | | ||||
Yuta Matsuno | | | | | | | | | ||||
Kosuke Otsu | | | | | 1 | | | | | |||
Yusei Otsu | | | 1 | | | 1 | | | 2 | | | |
Daichi Saito | | | | | 1 | | | | | |||
Sena Suzuki | | | | | | | | | ||||
Hiromichi Terao | | | | | | | | | ||||
Yuki Yamazaki | | | | | | | 4 | | | |||
Ryoichiro Yano | | | 1 | | | | | | | |||
Koki Yoneyama | | | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Michio Hashimoto | | | | | | | | | ||||
Michikazu Hata | | | 47 | | | 4 | | | 60:49 | | | 91.49 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Yujiro Isobe | | | 22 | | | 3 | | | 62:12 | | | 86.36 |
Yuya Wakimoto | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»