KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
16 Oct 2011, 13:00 | Regular season | Ice Palace Yunost Minsk | |||||||
Yunost Minsk | 1-0 | Metalurgs Liepaja | |||||
|
|||||||
Referees: Petr Amosov  |  Spectators: 330 | |||||||
  |
39:27 | | | home | | | PPG | | | 1-0 | | | Ivan Usenko (Evgeny Kurilin, Oleg Timchenko) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Armands Bērziņš | | | | | | | | | ||||
Aleksandr Fomin | | | | | | | | | ||||
Andrei Karev | | | | | | | | | ||||
Sergei Korolik | | | | | | | | | ||||
Evgeny Kurilin | | | | | 1 | | | | | |||
Dmitri Parakhonko | | | | | | | | | ||||
Igor Revenko | | | | | | | | | ||||
Sergei Sheleg | | | | | | | 2 | | | |||
Vyacheslav Shipilo | | | | | | | | | ||||
Maksim Slysh | | | | | | | | | ||||
Aleksandr Syrei | | | | | | | 2 | | | |||
Denis Tidnyuk | | | | | | | 2 | | | |||
Oleg Timchenko | | | | | 1 | | | | | |||
Maksim Tishkin | | | | | | | | | ||||
Viktor Turkin | | | | | | | | | ||||
Ivan Usenko | | | 1 | | | | | | | |||
Matus Vizvary | | | | | | | | | ||||
Igor Voroshilov | | | | | | | | | ||||
Sergei Yakimovich | | | | | | | | | ||||
Sergei Yanovsky | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Nerijus Alisauskas | | | | | | | | | ||||
Janis Andersons | | | | | | | | | ||||
Ričards Birziņš | | | | | | | 2 | | | |||
Edgars Brancis | | | | | | | 2 | | | |||
Reinis Demiters | | | | | | | 2 | | | |||
Vents Feldmanis | | | | | | | | | ||||
Mārtiņš Gipters | | | | | | | | | ||||
Miks Indrašis | | | | | | | 2 | | | |||
Girts Jansons | | | | | | | 2 | | | |||
Egils Kalns | | | | | | | | | ||||
Kārlis Liepiņš | | | | | | | 2 | | | |||
Artūrs Mickevičs | | | | | | | | | ||||
Gunars Skvorcovs | | | | | | | 2 | | | |||
Jānis Straupe | | | | | | | | | ||||
Toms Tilla | | | | | | | | | ||||
Raimonds Tūbelis | | | | | | | | | ||||
Juris Upītis | | | | | | | 2 | | | |||
Povilas Verenis | | | | | | | | | ||||
Bruno Zabis | | | | | | | | | ||||
Toms Zeltins | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Vitaly Belinsky | | | | | | | | | ||||
Mika Oksa | | | 14 | | | 0 | | | 60:00 | | | 100.00 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Jānis Kalniņš | | | 35 | | | 1 | | | 60:00 | | | 97.14 |
Nikolajs Žurkovs | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»