Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
24 Jan 2025, 18:00 | Regular season | Újpesti Jégcsarnok Budapest | |||||||
Ujpesti TE | 4-3 | Debreceni EAC | |||||
|
|||||||
Referees: -  |  Spectators: 473 | |||||||
  |
15:43 | | | home | | | | | 1-0 | | | Keegan Dansereau (Dániel Kiss, Dyson Stevenson) | |
16:48 | | | away | | | | | 1-1 | | | Yevgeny Mozer (Kirils Galoha, Ilya Tsulygin) | |
25:48 | | | home | | | | | 2-1 | | | Ian McNulty (Dániel Kiss, Ferenc Laskawy) | |
30:54 | | | home | | | | | 3-1 | | | Dyson Stevenson (Keegan Dansereau, Jack Walker) | |
31:06 | | | away | | | | | 3-2 | | | Mikhail Buchkin (Anton Shenfeld, Brúnó Kreisz) | |
34:24 | | | home | | | | | 4-2 | | | Nátán Vértes (Alex Kovacs) | |
44:47 | | | away | | | | | 4-3 | | | Yevgeny Mozer (Ilya Tsulygin, Kirils Galoha) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Keegan Dansereau | | | 1 | | | 1 | | | | | ||
Krisztián Franyó | | | | | | | | | ||||
Dániel Kiss | | | | | 2 | | | | | |||
Patrik Kiss | | | | | | | | | ||||
Alex Kovacs | | | | | 1 | | | | | |||
Sebestyén Kovács | | | | | | | | | ||||
Ferenc Laskawy | | | | | 1 | | | | | |||
Patrik Luža | | | | | | | | | ||||
Ian McNulty | | | 1 | | | | | 2 | | | ||
Bence Paterka | | | | | | | | | ||||
Michael Pelech | | | | | | | | | ||||
Levente Rosa | | | | | | | | | ||||
Cody Sol | | | | | | | 2 | | | |||
Dyson Stevenson | | | 1 | | | 1 | | | | | ||
Maxim Szabó Rácz | | | | | | | | | ||||
Zsolt Szalma | | | | | | | | | ||||
Gábor Tornyai | | | | | | | | | ||||
Nátán Vértes | | | 1 | | | | | | | |||
Jack Walker | | | | | 1 | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Mikhail Buchkin | | | 1 | | | | | 2 | | | ||
Rajmund Bukor | | | | | | | | | ||||
Dominik Dobmayer | | | | | | | | | ||||
Kirils Galoha | | | | | 2 | | | 2 | | | ||
Csongor Jakabfy | | | | | | | | | ||||
Vojtech Kloz | | | | | | | | | ||||
Ferenc Kozma | | | | | | | | | ||||
Brúnó Kreisz | | | | | 1 | | | | | |||
András Mihalik | | | | | | | | | ||||
Gergő Mihalik | | | | | | | 2 | | | |||
Yevgeny Mozer | | | 2 | | | | | | | |||
Dominik Novotný | | | | | | | | | ||||
Anton Shenfeld | | | | | 1 | | | | | |||
Mark Smirnov | | | | | | | | | ||||
Ilya Tsulygin | | | | | 2 | | | | | |||
Nikita Ustinenko | | | | | | | | | ||||
Taras Yeliseyev | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Krisztian Erdei | | | | | | | | | ||||
Miklós Rajna | | | 37 | | | 3 | | | 59:38 | | | 91.89 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Zoltán Hetényi | | | | | | | | | ||||
Martin Szeles | | | 29 | | | 4 | | | 59:26 | | | 86.21 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»