Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
13 Sep 2024 | Regular season | Patinoire de la Barre Anglet | |||||||
Anglet Hormadi | 1-5 | HC Amiens Somme | |||||
|
|||||||
Referees: -  |  Spectators: 906 | |||||||
  |
06:30 | | | away | | | | | 0-1 | | | Jesper Larinmaa | |
16:01 | | | away | | | | | 0-2 | | | Antonin Plagnat (Anatole De Mali) | |
35:58 | | | away | | | PPG | | | 0-3 | | | Rudy Matima (Aleksandar Magovac, Gauthier Gibert) |
41:53 | | | home | | | | | 1-3 | | | Vincent Deslauriers (Fabien Kazarine, Alexei Polodyan) | |
53:52 | | | away | | | | | 1-4 | | | Rudy Matima (Gauthier Gibert, James Phelan) | |
54:15 | | | away | | | | | 1-5 | | | Anatole De Mali (Noa Besson, Antonin Plagnat) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Hugo Baron | | | | | | | | | ||||
Brent Beaudoin | | | | | | | | | ||||
Connor Blake | | | | | | | | | ||||
Raphaël Cacheux | | | | | | | | | ||||
Vincent Deslauriers (MoM) | | | 1 | | | | | | | |||
Sam Dunn | | | | | | | | | ||||
Arnaud Faure | | | | | | | | | ||||
Théo Fremond | | | | | | | | | ||||
Fabien Kazarine | | | | | 1 | | | | | |||
Baptiste Manciot | | | | | | | | | ||||
Julien Munoz | | | | | | | | | ||||
Alexei Polodyan | | | | | 1 | | | | | |||
Craig Puffer | | | | | | | | | ||||
Timothé Quattrone | | | | | | | | | ||||
Victor Ranger | | | | | | | | | ||||
Samuel Rousseau | | | | | | | | | ||||
Andrei Rychagov | | | | | | | | | ||||
Ivan Yesipov | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Justin Bergeron | | | | | | | 2 | | | |||
Noa Besson | | | | | 1 | | | | | |||
Kristjan Cepon | | | | | | | 4 | | | |||
Anatole De Mali | | | 1 | | | 1 | | | 2 | | | |
Gauthier Gibert | | | | | 2 | | | | | |||
Jesper Larinmaa | | | 1 | | | | | | | |||
Jordan Lepage | | | | | | | | | ||||
Aleksandar Magovac | | | | | 1 | | | | | |||
Bastien Maïa | | | | | | | | | ||||
Rudy Matima (MoM) | | | 2 | | | | | | | |||
Mathieu Mony | | | | | | | 2 | | | |||
Raphaël Opoma Ngombo | | | | | | | | | ||||
James Phelan | | | | | 1 | | | | | |||
Antonin Plagnat | | | 1 | | | 1 | | | | | ||
Guillaume Roussel | | | | | | | | | ||||
Jānis Švanenbergs | | | | | | | | | ||||
Ugo Tocquin | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Isaac Charpentier | | | | | | | | | ||||
Dylan St. Cyr | | | 41 | | | 5 | | | 60:00 | | | 87.80 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Clément Fouquerel | | | | | | | | | ||||
Taran Kozun | | | 28 | | | 1 | | | 60:00 | | | 96.43 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»