07 Nov 2024, 18:30 | Regular season | Karjala Tourn. | Helsinki Halli | ||||||||
Switzerland | 2-3 OT | Finland | ||||||
|
||||||||
Referees: ERIKSSON Daniel, MAGNUSSON Richard   |  Spectators: 4554 | ||||||||
  |
27:51 | | | home | | | | | 1-0 | | | Giancarlo Chanton (Denis Malgin, Damien Riat) | |
37:16 | | | home | | | | | 2-0 | | | Fabrice Herzog (Sven Senteler, Dario Simion) | |
45:37 | | | away | | | | | 2-1 | | | Mikko Lehtonen (Patrik Puistola, Ahti Oksanen) | |
54:03 | | | away | | | | | 2-2 | | | Harri Pesonen (Mikael Ruohomaa, Toni Rajala) | |
61:11 | | | away | | | | | 2-3 | | | Robin Salo (Mikael Ruohomaa, Arttu Ruotsalainen) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Andres Ambühl | | | | | | | | | -1 | |||
Sven Andrighetto | | | | | | | | | 1 | |||
Thierry Bader | | | | | | | | | ||||
Inaki Baragano | | | | | | | | | ||||
Tim Berni | | | | | | | | | -1 | |||
Giancarlo Chanton | | | 1 | | | | | | | 2 | ||
Michael Fora | | | | | | | 2 | | | 2 | ||
Tobias Geisser | | | | | | | | | -2 | |||
Fabrice Herzog | | | 1 | | | | | | | 1 | ||
Dean Kukan | | | | | | | | | -1 | |||
Mike Künzle | | | | | | | 2 | | | -1 | ||
Romain Loeffel | | | | | | | | | -1 | |||
Denis Malgin | | | | | 1 | | | | | |||
Christian Marti | | | | | | | | | ||||
Marco Miranda | | | | | | | | | -1 | |||
Tyler Moy | | | | | | | 2 | | | -2 | ||
Damien Riat | | | | | 1 | | | 2 | | | 1 | |
Théo Rochette | | | | | | | | | -2 | |||
Sven Senteler | | | | | 1 | | | | | 1 | ||
Dario Simion | | | | | 1 | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Miro Aaltonen | | | | | | | | | -1 | |||
Hannes Björninen | | | | | | | | | ||||
Santtu Kinnunen | | | | | | | | | 1 | |||
Otto Koivula | | | | | | | | | ||||
Juho Lammikko | | | | | | | | | ||||
Mikko Lehtonen | | | 1 | | | | | | | 2 | ||
Otto Leskinen | | | | | | | | | ||||
Waltteri Merelä | | | | | | | | | -1 | |||
Ahti Oksanen | | | | | 1 | | | | | |||
Harri Pesonen | | | 1 | | | | | | | 1 | ||
Petteri Puhakka | | | | | | | | | ||||
Patrik Puistola | | | | | 1 | | | 2 | | | 1 | |
Toni Rajala | | | | | 1 | | | | | 1 | ||
Rasmus Rissanen | | | | | | | | | -1 | |||
Mikael Ruohomaa | | | | | 2 | | | | | 2 | ||
Arttu Ruotsalainen | | | | | 1 | | | 2 | | | 1 | |
Robin Salo | | | 1 | | | | | | | |||
Veli-Matti Savinainen | | | | | | | | | -2 | |||
Peetro Seppälä | | | | | | | | | -1 | |||
Lassi Thomson | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Stéphane Charlin | | | 30 | | | 3 | | | 61:11 | | | 90.00 |
Gilles Senn | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Emil Larmi | | | | | | | | | ||||
Harri Säteri | | | 25 | | | 2 | | | 61:11 | | | 92.00 |
- 20 Nov 2024 |
Miloš Holaň
(C)
- 20 Nov 2024 |
Clark Donatelli
(C)
- 20 Nov 2024 |
Mathias Jensen
(F)
- 19 Nov 2024 |
Nikita Sirotkin
(F)
- 19 Nov 2024 |
Leon Okonkwo Prada
(D)
- 19 Nov 2024 |
Michael McLeod
(F)
- 19 Nov 2024 |
Christopher Gibson
(G)
Current events
External links
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Continental Cup Semifinals Day 3 Recap
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»