KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
05 Nov 2011, 19:00 | Regular season | Palaghiaccio olimpico di Torre Pellice Giorgio Cotta Morandini | |||||||
HC Valpellice | 3-2 | Ice Hockey Aquile Friuli Venezia Giulia | |||||
|
|||||||
Referees: Claudio Pianezze, Andrea Moschen (Fabrizio Detoni,Simone Mischiatti)  |  Spectators: 1500 | |||||||
  |
27:28 | | | away | | | | | 0-1 | | | Kevin DeVergilio (Tommy Goebel, Andrea Rezzadore) | |
32:21 | | | home | | | | | 1-1 | | | David Stricker (Taggart Desmet, Kevin Kantee) | |
35:16 | | | home | | | PPG | | | 2-1 | | | Ryan Martinelli (Taggart Desmet, Garrett Bembridge) |
41:38 | | | home | | | | | 3-1 | | | David Stricker (David Urquhart, Ryan Martinelli) | |
57:39 | | | away | | | PPG | | | 3-2 | | | Kevin DeVergilio (Matt Waddell) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jon Awe | | | | | | | 4 | | | |||
Garrett Bembridge | | | | | 1 | | | | | |||
Pietro Canale | | | | | | | | | ||||
Stefano Coco | | | | | | | | | ||||
Taggart Desmet | | | | | 2 | | | | | |||
Martino Durand Varese | | | | | | | | | ||||
Ryan Huddy | | | | | | | | | ||||
Trevor Johnson | | | | | | | 2 | | | |||
Kevin Kantee | | | | | 1 | | | | | |||
Ryan Martinelli | | | 1 | | | 1 | | | | | ||
Alex Nikiforuk | | | | | | | 2 | | | |||
Marco Pozzi | | | | | | | | | ||||
Florian Runer | | | | | | | 2 | | | |||
Alex Silva | | | | | | | | | ||||
Robert Sirianni | | | | | | | 2 | | | |||
David Stricker | | | 2 | | | | | 4 | | | ||
David Urquhart | | | | | 1 | | | 2 | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Nick Anderson | | | | | | | 4 | | | |||
Peter De Gravisi | | | | | | | | | ||||
Kevin DeVergilio | | | 2 | | | | | 2 | | | ||
Felice Giugliano | | | | | | | | | ||||
Tommy Goebel | | | | | 1 | | | | | |||
Pat Iannone | | | | | | | 2 | | | |||
Brian Ihnacak | | | | | | | | | ||||
Jakob Milovanovic | | | | | | | | | ||||
Paolo Nicolao | | | | | | | | | ||||
Davide Nicoletti | | | | | | | 4 | | | |||
Nicolo Pace | | | | | | | | | ||||
Andrea Rezzadore | | | | | 1 | | | | | |||
Luca Rigoni | | | | | | | | | ||||
Patrick Rizzo | | | | | | | | | ||||
Slavomir Tomko | | | | | | | 4 | | | |||
Matt Waddell | | | | | 1 | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Tero Leinonen | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Marcello Platè | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Matteo Galtarossa | | | | | | | | | ||||
Alex Petizian | | | 25 | | | 3 | | | 57:00 | | | 88.00 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»