Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
20 May 2012, 17:00 | Regular season | Hunter Ice Skating Stadium Warners Bay | |||||||
Newcastle North Stars | 7-4 | Sydney Bears | |||||
|
|||||||
Referees: Rick West (Darren Lampard, Mathew Gregory)  |  Spectators: - | |||||||
  |
03:06 | | | home | | | | | 1-0 | | | Tim Stanger (Nicholas Quirk-Orford, Jeremy Boyer) | |
04:18 | | | away | | | | | 1-1 | | | Craig Gallo (Jim Zvonicek, Lucien Hackett) | |
09:07 | | | home | | | | | 2-1 | | | Brian Bales | |
13:44 | | | home | | | PPG | | | 3-1 | | | Beau Taylor (Rob Lawrance, Jeremy Boyer) |
24:42 | | | away | | | PPG | | | 3-2 | | | Vladimir Rubes (Tomáš Landa) |
28:33 | | | away | | | | | 3-3 | | | Tomáš Landa (Craig Gallo, Stuart Clemie) | |
29:46 | | | away | | | | | 3-4 | | | Vladimir Rubes (Tomáš Landa) | |
37:39 | | | home | | | PPG | | | 4-4 | | | Jeremy Boyer (Brian Bales) |
39:06 | | | home | | | | | 5-4 | | | Jeremy Boyer (Robert Starke, Brian Bales) | |
42:40 | | | home | | | | | 6-4 | | | Beau Taylor (Brian Bales) | |
44:38 | | | home | | | | | 7-4 | | | Robert Starke |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Sam Austin | | | | | | | | | ||||
Brian Bales | | | 1 | | | 3 | | | | | ||
Jeremy Boyer | | | 2 | | | 2 | | | | | ||
Robert Duchemin | | | | | | | | | ||||
David Ferrari | | | | | | | | | ||||
Rob Lawrance | | | | | 1 | | | | | |||
Matt Lindsay | | | | | | | | | ||||
Gicu Oprea | | | | | | | | | ||||
Hamish Powell | | | | | | | | | ||||
Nicholas Quirk-Orford | | | | | 1 | | | | | |||
Ray Sheffield | | | | | | | | | ||||
Tim Stanger | | | 1 | | | | | | | |||
Robert Starke | | | 1 | | | 1 | | | 2 | | | |
Beau Taylor | | | 2 | | | | | 2 | | | ||
David Upton | | | | | | | 10 | | | |||
Matt Wetini | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Steven Adams | | | | | | | | | ||||
Spencer Austin | | | | | | | 8 | | | |||
Craig Gallo | | | 1 | | | 1 | | | | | ||
Lucien Hackett | | | | | 1 | | | | | |||
Brady Johnston | | | | | | | | | ||||
Tomáš Landa | | | 1 | | | 2 | | | | | ||
Lukas Manco | | | | | | | | | ||||
Laurie Mock | | | | | | | 2 | | | |||
Brett Nelson-Bond | | | | | | | | | ||||
Vladimir Rubes | | | 2 | | | | | 2 | | | ||
Jayden Ryan | | | | | | | | | ||||
Michael Schlamp | | | | | | | | | ||||
Kane Spence | | | | | | | | | ||||
Jaroslav Spurný | | | | | | | | | ||||
Jim Zvonicek | | | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Josh Broekmann | | | 18 | | | 4 | | | 45:00 | | | 77.78 |
Olivier Martin | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Stuart Clemie | | | 20 | | | 4 | | | 30:00 | | | 80.00 |
Chris Slauenwhite | | | 6 | | | 3 | | | 15:00 | | | 50.00 |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»