Cardiff Devils outclass GKS Katowice in Continental Cup Superfinals opener
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
14 Dec 2014, 17:45 | Regular season | Lanxess Arena Köln | |||||||
Kölner Haie | 2-1 | Düsseldorfer EG | |||||
|
|||||||
Referees: -  |  Spectators: 14274 | |||||||
  |
30:14 | | | away | | | PP2 | | | 0-1 | | | Daniel Kreutzer (Rob Collins, Kurt Davis) |
33:10 | | | home | | | PPG | | | 1-1 | | | Phillip Gogulla (Andreas Falk, Moritz Müller) |
56:21 | | | home | | | PPG | | | 2-1 | | | Andreas Falk (Phillip Gogulla, Daniel Tjärnqvist) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Torsten Ankert | | | | | | | | | ||||
Andreas Falk | | | 1 | | | 1 | | | | | ||
Phillip Gogulla | | | 1 | | | 1 | | | | | ||
Andreas Holmqvist | | | | | | | | | ||||
Mike Iggulden | | | | | | | 2 | | | |||
Jamie Johnson | | | | | | | | | ||||
Ryan Jones | | | | | | | 2 | | | |||
Nikolas Latta | | | | | | | | | ||||
Mirco Lüdemann | | | | | | | 2 | | | |||
Chris Minard | | | | | | | | | ||||
Moritz Müller | | | | | 1 | | | | | |||
Marcel Ohmann | | | | | | | | | ||||
Charlie Stephens | | | | | | | 2 | | | |||
Alexander Sulzer | | | | | | | | | ||||
Daniel Tjärnqvist | | | | | 1 | | | 2 | | | ||
John Tripp | | | | | | | | | ||||
Sebastian Uvira | | | | | | | | | ||||
Alexander Weiß | | | | | | | | | ||||
Pascal Zerressen | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Shawn Belle | | | | | | | | | ||||
Rob Collins | | | | | 1 | | | 2 | | | ||
Stefan Daschner | | | | | | | | | ||||
Kurt Davis | | | | | 1 | | | 2 | | | ||
Dominic Daxlberger | | | | | | | | | ||||
Alexej Dmitriev | | | | | | | | | ||||
Bernhard Ebner | | | | | | | | | ||||
Jakub Ficenec | | | | | | | 2 | | | |||
Daniel Fischbuch | | | | | | | | | ||||
Daniel Kreutzer | | | 1 | | | | | 2 | | | ||
Andreas Martinsen | | | | | | | | | ||||
Nikolaus Mondt | | | | | | | | | ||||
Ken Andre Olimb | | | | | | | | | ||||
Alexander Preibisch | | | | | | | | | ||||
Drew Schiestel | | | | | | | | | ||||
Manuel Strodel | | | | | | | | | ||||
Alexander Thiel | | | | | | | 2 | | | |||
Travis Turnbull | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Danny Aus den Birken | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Sebastian Stefaniszin | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Tyler Beskorowany | | | 35 | | | 2 | | | 59:00 | | | 94.29 |
Lukas Lang | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
The PENNY DEL clash between the Fischtown Pinguins Bremerhaven and ERC Ingolstadt on Friday evening was cut short after just 20 minutes with the score at 0:2. Read more»