KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
Did you find any incorrect or incomplete information? Please, let us know.
30 Jun 2022 | | Shigeki Hitosato (F) | Tohoku Free Blades | GKS Katowice | |
14 Jun 2022 | | Daisuke Obara (F) | East Hokkaido Cranes | Tohoku Free Blades | |
14 Jun 2022 | | Yoon Jae Kim (D) | Yokohama Grits | Tohoku Free Blades | |
14 Jun 2022 | | Sota Isogai (F) | Mason City Toros | East Hokkaido Cranes |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | Makuru Furuhashi | F | Nikko Icebucks | 24 | 15 | 27 | 42 | 34 | 0 |
2. | Ryo Tanaka | F | Tohoku Free Blades | 27 | 18 | 23 | 41 | 14 | 0 |
3. | Shigeki Hitosato | F | Tohoku Free Blades | 27 | 15 | 25 | 40 | 35 | 0 |
4. | Simon Denis | D | Tohoku Free Blades | 28 | 12 | 28 | 40 | 10 | 0 |
5. | Shogo Nakajima | F | Red Eagles Hokkaido | 26 | 11 | 28 | 39 | 8 | 0 |
6. | Ryo Hashimoto | D | Red Eagles Hokkaido | 26 | 1 | 33 | 34 | 14 | 0 |
7. | Kosuke Otsu | F | East Hokkaido Cranes | 25 | 13 | 20 | 33 | 20 | 0 |
8. | Yuri Terao | RW | Nikko Icebucks | 23 | 15 | 17 | 32 | 59 | 0 |
9. | Hiroki Ueno | F | East Hokkaido Cranes | 26 | 11 | 17 | 28 | 14 | 0 |
10. | Yushi Nakayashiki | F | Red Eagles Hokkaido | 25 | 15 | 12 | 27 | 17 | 0 |
Show all stats for season 2021-2022 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Red Eagles Hokkaido | 26 | 20 | 2 | 0 | 4 | 110:55 | 64 |
2 | Nikko Icebucks | 24 | 15 | 0 | 3 | 6 | 106:65 | 48 |
3 | Tohoku Free Blades | 28 | 11 | 4 | 3 | 10 | 98:82 | 44 |
4 | East Hokkaido Cranes | 26 | 8 | 4 | 2 | 12 | 86:85 | 34 |
5 | Yokohama Grits | 28 | 1 | 1 | 3 | 23 | 44:157 | 8 |
5 teams - round robin. 80 games (32 games per team).
Tournament created for 2020-2021 season between Japanese teams playing in Asia League due the impossibility to play against Korean and Russian teams due to the Covid-19 outbreak
Oji Eagles wins Japan Cup
The Oji Eagles are the winner of Japan Cup, the tournament between Japanese teams partecipating in Asia League, not played this season due to Covid restrictions.
The Eagles dominated the season, plagued by the Covid emergency. Newly created team Yokohama Grits stopped to play in December due to the state of emergency declared in the region and were back to competition just in March to play last round. Missing games were cancelled.
Eagles Shogo Nakajima finished as top scorer with 45 points (18+27)
24 Mar 2022 | Red Eagles Hokkaido - Tohoku Free Blades | 7-3 | details» |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»