Liechtenstein launched the first domestic league
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Sisec Selects | 70 | 100 | 46 | 146 | 244 | |
2. | ![]() | F | Sisec Selects | 69 | 42 | 48 | 90 | 129 | |
3. | ![]() | F | Sisec Selects | 64 | 31 | 39 | 70 | 192 | |
4. | ![]() | D | Sisec Selects | 68 | 31 | 35 | 66 | 56 | |
5. | ![]() | F | Sisec Selects | 53 | 18 | 26 | 44 | 68 | |
6. | ![]() | F | Sisec Selects | 70 | 18 | 25 | 43 | 26 | |
7. | ![]() | D | Sisec Selects | 74 | 9 | 23 | 32 | 219 | |
8. | ![]() | D | Sisec Selects | 34 | 1 | 15 | 16 | 82 | |
9. | ![]() | D | Sisec Selects | 15 | 4 | 6 | 10 | 22 | |
10. | ![]() | G | Sisec Selects | 34 | 0 | ||||
Show all stats for season 2009-2010 |
Liechtenstein continues to carve out its place in international ice hockey with the establishment of the first-ever 3x3 national league in January Read more»
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»