Grenoble dominates Angers to clinch 9th Ligue Magnus title
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Denmark | 5 | 3 | 8 | 11 | 10 | 4 |
2. | ![]() | C | Denmark | 5 | 3 | 5 | 8 | 6 | 2 |
3. | ![]() | F | Norway | 5 | 4 | 3 | 7 | 4 | 4 |
4. | ![]() | RW | Belarus | 5 | 1 | 6 | 7 | 10 | 2 |
5. | ![]() | LW | Germany | 5 | 4 | 2 | 6 | 6 | |
6. | ![]() | C | Poland | 5 | 4 | 2 | 6 | 10 | 4 |
7. | ![]() | F | Belarus | 5 | 4 | 2 | 6 | 6 | 3 |
8. | ![]() | C | Norway | 5 | 4 | 1 | 5 | 2 | 3 |
9. | ![]() | RW | Poland | 5 | 1 | 4 | 5 | 2 | 5 |
10. | ![]() | LW | Belarus | 5 | 3 | 1 | 4 | 2 | 0 |
Show all stats for season 1999-2000 |
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
The 2025 4 Nations Face-Off emerged as a watershed moment for international hockey, blending elite competition with unprecedented fan engagement. Held from February 12–20 in Montreal and Boston, the tournament replaced the NHL All-Star Game and featured Canada, the U.S., Sweden, ... Read more»