Cardiff Devils outclass GKS Katowice in Continental Cup Superfinals opener
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
Best Goaltender (WJC 93-94)
All-Rookie Team (OHL 91-92)
Best Goaltender (World Junior Championships 93-94)
Gold Medal (World Junior Championships 93-94)
Goaltender of the year (OHL 93-94)
First All-Star Team (OHL 93-94)
Gold Medal (World Junior Championships 94-95)
All-Rookie Team (NHL 97-98)
All-Rookie Team (NHL 98-99)
Best GAA (DEL 06-07)
Best Goaltender (DEL 06-07)
Most icetime (DEL-Playoffs 08-09)
Played 8 seconds of playoff game vs. Colorado, April 29, 2002.
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Canada | World Championship | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |
1994-95 | Canada | WJC (U20) | 4 | 239 | 3.50 | 0 | 0 | 0 | ||||
1993-94 | Canada | World Championship | 0 | 0 | 0 | |||||||
1993-94 | Canada | WJC (U20) | 4 | 240 | 2.50 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | DEG | DEL (Play-off) | 16 | 16 | 986 | 2.80 | 0.919 | 1 | 0 | 0 | 4 | |
2008-09 | DEG | DEL | 38 | 2292 | 2.62 | 0.920 | 4 | 0 | 4 | 12 | ||
2007-08 | DEG | DEL (Play-off) | 13 | 13 | 819 | 2.34 | 0.931 | 0 | 0 | 1 | 18 | |
2007-08 | DEG | DEL | 38 | 2146 | 2.54 | 0.913 | 0 | 0 | 1 | 0 | ||
2006-07 | DEG | DEL | 51 | 52 | 3061 | 2.33 | 0.913 | 4 | 0 | 3 | 8 | |
2006-07 | DEG | DEL (Play-off) | 9 | 9 | 561 | 2.14 | 0.922 | 1 | 0 | 0 | 0 | |
2005-06 | Philadelphia Phantoms | AHL | 32 | 1743 | 2.86 | 0.907 | 1 | 0 | 4 | 4 | ||
2004-05 | Springfield Falcons | AHL | 30 | 1697 | 3.22 | 0.905 | 0 | 0 | 0 | 4 | ||
2004-05 | Utah Grizzlies | AHL | 16 | 1697 | 2.44 | 0.928 | 0 | 0 | 0 | 7 | ||
2003-04 | Lowell Lock Monsters | AHL | 13 | 712 | 3.20 | 0.881 | 0 | 0 | 0 | 16 | ||
2003-04 | Carolina Hurricanes | NHL | 14 | 660 | 2.91 | 0.878 | 0 | 0 | 0 | 0 | ||
2002-03 | Los Angeles Kings | NHL | 39 | 2027 | 2.55 | 0.905 | 3 | 0 | 1 | 8 | ||
2001-02 | Los Angeles Kings | NHL | 19 | 886 | 1.90 | 0.922 | 2 | 0 | 0 | 4 | ||
2001-02 | Los Angeles Kings | NHL (Play-off) | 1 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | ||
2000-01 | Los Angeles Kings | NHL | 45 | 2498 | 2.74 | 0.899 | 4 | 0 | 0 | 4 | ||
1999-00 | Los Angeles Kings | NHL (Play-off) | 1 | 36 | 3.33 | 0.920 | 0 | 0 | 0 | 0 | ||
1999-00 | Los Angeles Kings | NHL | 42 | 2206 | 2.53 | 0.908 | 1 | 0 | 1 | 4 | ||
1998-99 | Los Angeles Kings | NHL | 28 | 1525 | 2.40 | 0.916 | 4 | 0 | 1 | 6 | ||
1997-98 | Long Beach Ice Dogs | IHL | 11 | 629 | 2.96 | 0.897 | 0 | 0 | 0 | 0 | ||
1997-98 | Los Angeles Kings | NHL (Play-off) | 3 | 145 | 3.72 | 0.895 | 0 | 0 | 0 | 0 | ||
1997-98 | Los Angeles Kings | NHL | 17 | 920 | 2.22 | 0.929 | 2 | 0 | 0 | 0 | ||
1996-97 | Los Angeles Kings | NHL | 5 | 265 | 2.49 | 0.925 | 0 | 0 | 0 | 0 | ||
1996-97 | Phoenix Roadrunners | IHL | 44 | 2441 | 3.61 | 0.895 | 0 | 0 | 0 | 8 | ||
1995-96 | Los Angeles Kings | NHL | 5 | 262 | 2.75 | 0.918 | 0 | 0 | 0 | 0 | ||
1995-96 | Phoenix Roadrunners | IHL (Play-off) | 2 | 118 | 2.03 | 0.933 | 1 | 0 | 0 | 0 | ||
1995-96 | Phoenix Roadrunners | IHL | 48 | 2711 | 3.08 | 0.897 | 2 | 0 | 0 | 14 | ||
1994-95 | Los Angeles Kings | NHL | 5 | 263 | 3.88 | 0.888 | 0 | 0 | 0 | 0 | ||
1994-95 | Windsor Spitfires | OHL (U20, Play-off) | 10 | 520 | 3.92 | 1 | 0 | 0 | 2 | |||
1994-95 | Windsor Spitfires | OHL (U20) | 4 | 241 | 1.99 | 1 | 0 | 0 | 4 | |||
1994-95 | Owen Sound Platers | OHL (U20) | 17 | 977 | 3.93 | 0 | 0 | 0 | 2 | |||
1993-94 | Owen Sound Platers | OHL (U20, Play-off) | 9 | 547 | 4.82 | 0 | 0 | 0 | 4 | |||
1993-94 | Owen Sound Platers | OHL (U20) | 35 | 2004 | 3.59 | 0.915 | 1 | 0 | 1 | 12 | ||
1992-93 | Owen Sound Platers | OHL (U20, Play-off) | 8 | 454 | 4.62 | 0 | 0 | 0 | 0 | |||
1992-93 | Owen Sound Platers | OHL (U20) | 41 | 2362 | 4.57 | 0 | 0 | 1 | 10 | |||
1991-92 | Owen Sound Platers | OHL (U20, Play-off) | 5 | 299 | 5.61 | 0 | 0 | 0 | 0 | |||
1991-92 | Owen Sound Platers | OHL (U20) | 34 | 1732 | 4.43 | 0 | 0 | 0 | 10 | |||
1990-91 | Brampton Capitals | MTJHL (U20, Play-off) | 15 | 885 | 4.07 | 0 | 0 | 0 | 0 | |||
1990-91 | Brampton Capitals | MTJHL (U20) | 24 | 1145 | 4.77 | 0 | 0 | 0 | 0 |
No games found player Jamie Storr.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The 2025 IIHF Continental Cup Superfinals began with a strong statement from tournament hosts Cardiff Devils, who overpowered GKS Katowice 6-3 at the Vindico Arena Read more»
The PENNY DEL clash between the Fischtown Pinguins Bremerhaven and ERC Ingolstadt on Friday evening was cut short after just 20 minutes with the score at 0:2. Read more»