The 2024 champion is out
ZSC Lions advance to the CHL Final, where they will face Sweden’s Färjestad Karlstad. Eliminated is last year's champion Genève-Servette. Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | EHF Passau Black Hawks | Oberliga Süd | 30 | 34 | 1715 | 3.64 | 0.905 | 2 | 0 | 2 | 0 | |
2023-24 | Memmingen Indians | Oberliga Endrunde (Play-off) | 31 | 10 | 10 | 567 | 2.75 | 0.897 | 0 | 0 | 0 | 0 |
2023-24 | Memmingen Indians | Oberliga Süd | 31 | 26 | 47 | 1439 | 3.83 | 0.867 | 0 | 0 | 1 | 0 |
2022-23 | Memmingen Indians | Oberliga Endrunde (Play-off) | 6 | 6 | 337 | 3.38 | 0.914 | 0 | 0 | 0 | ||
2022-23 | Memmingen Indians | Oberliga Süd | 32 | 45 | 1708 | 2.81 | 0.907 | 2 | 0 | 1 | 4 | |
2021-22 | Memmingen Indians | Oberliga Endrunde (Play-off) | 15 | 15 | 932 | 2.70 | 0.911 | 1 | 0 | 0 | 2 | |
2021-22 | Memmingen Indians | Oberliga Süd | 31 | 25 | 36 | 1440 | 2.75 | 0.898 | 1 | 0 | 0 | 2 |
2020-21 | Straubing Tigers | DEL | 0 | 4 | 0.000 | 0 | 0 | 0 | ||||
2019-20 | Dresdner Eislöwen | DEL2 (Play-off) | 31 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
2019-20 | Dresdner Eislöwen | DEL2 | 31 | 27 | 51 | 1463 | 3.81 | 0.886 | 0 | 0 | 1 | 4 |
2018-19 | Dresdner Eislöwen | DEL2 (Play-off) | 14 | 14 | 847 | 4.11 | 0.884 | 0 | 0 | 2 | ||
2018-19 | Dresdner Eislöwen | DEL2 | 49 | 51 | 2817 | 3.34 | 0.901 | 2 | 0 | 5 | 2 | |
2017-18 | Dresdner Eislöwen | DEL2 (Play-off) | 2 | 2 | 118 | 3.56 | 0.873 | 0 | 0 | 0 | ||
2017-18 | Dresdner Eislöwen | DEL2 | 42 | 47 | 2434 | 3.01 | 0.914 | 1 | 0 | 2 | 2 | |
2016-17 | ESV Kaufbeuren | DEL2 | 4 | 4 | 198 | 4.54 | 0.877 | 0 | 0 | 0 | 0 | |
2016-17 | ERC Ingolstadt | DEL | 12 | 589 | 2.95 | 0.907 | 1 | 0 | 0 | 0 | ||
2016-17 | ERC Ingolstadt | CHL | 0 | 4 | 0 | 0 | ||||||
2015-16 | ERC Ingolstadt | DEL (Play-off) | 0 | 2 | 0 | 0 | ||||||
2015-16 | EHC Bayreuth Tigers | Oberliga Süd | 11 | 670 | 1.97 | 2 | 0 | 0 | 0 | |||
2015-16 | ESV Kaufbeuren | DEL2 | 1 | 1 | 60 | 6.00 | 0.833 | 0 | ||||
2015-16 | ERC Ingolstadt | CHL | 2 | 6 | 89 | 2.70 | 0.871 | 0 | 0 | 0 | ||
2015-16 | ERC Ingolstadt | DEL | 3 | 60 | 0.99 | 0.963 | 0 | |||||
2014-15 | EV Landshut | DEL2 (Play-off) | 2 | 120 | 4.00 | 0 | 0 | 0 | 0 | |||
2014-15 | ERC Ingolstadt | DEL (Play-off) | 1 | 27 | 4.39 | 0.857 | 0 | |||||
2014-15 | EV Landshut | DEL2 | 10 | 605 | 2.97 | 1 | 0 | 0 | 0 | |||
2014-15 | ERC Ingolstadt | CHL | 1 | 6 | 60 | 2.00 | 0.905 | 0 | 1 | 0 | ||
2014-15 | ERC Ingolstadt | DEL | 4 | 119 | 3.52 | 0.885 | 0 | |||||
2013-14 | TSV Erding | Oberliga Süd | 5 | 299 | 3.61 | 0 | 0 | 0 | 0 | |||
2013-14 | EV Landshut | DEL2 | 9 | 377 | 3.82 | 0 | 0 | 1 | 0 | |||
2012-13 | EV Landshut | DNL (U20, Play-off) | 4 | 250 | 2.40 | 0.920 | 0 | 0 | 0 | 14 | ||
2012-13 | EV Landshut | DNL (U20) | 28 | 1641 | 2.92 | 0.906 | 1 | 0 | 0 | 34 | ||
2012-13 | Deggendorfer SC | Oberliga Süd | 2 | 40 | 1.50 | 0 | 0 | 0 | ||||
2012-13 | EV Landshut | 2. Bundesliga | 0 | 0 | 0 | |||||||
2011-12 | EV Landshut | DNL (U20, Play-off) | 4 | 258 | 2.56 | 0.905 | 0 | 0 | 0 | 2 | ||
2011-12 | EV Landshut | DNL (U20) | 31 | 1811 | 3.41 | 0.907 | 0 | 0 | 0 | 6 | ||
2011-12 | EV Landshut | 2. Bundesliga | 0 | 0 | 0 | |||||||
2010-11 | EV Landshut | DNL (U20) | 8 | 411 | 4.38 | 0.866 | 0 | 0 | 0 | 2 | ||
2009-10 | EV Landshut | DNL (U20) | 8 | 450 | 2.80 | 0.855 | 0 | 0 | 0 | 0 | ||
2009-10 | TSV Erding | Jugend U18 (U19) | 3 | 180 | 4.64 | 0 | 0 | 0 | 0 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
ZSC Lions advance to the CHL Final, where they will face Sweden’s Färjestad Karlstad. Eliminated is last year's champion Genève-Servette. Read more»
Färjestad moves on to the Champions Hockey League final with a 10–4 aggregate victory. Read more»