Continental Cup begins
The Superfinal of the Continenental Cup begins this Thursday in Cardiff, U.K. Read more»
2012-2013 USA Hockey Goalie of the Year
2012-2013 USHL Top Prospects Game Selection
2013-2014 NCHC All-Rookie Team
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | USA | World Championship | 79 | 2 | 2 | 118 | 2.03 | 0.931 | 0 | 0 | 0 | |
2017-18 | USA | World Championship | 0 | 1 | 0.000 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Washington Capitals | NHL | 79 | |||||||||
2023-24 | Washington Capitals | NHL (Play-off) | 4 | 4 | 234 | 3.58 | 0.864 | 0 | 0 | 0 | 0 | |
2023-24 | Washington Capitals | NHL | 79 | 50 | 2852 | 2.67 | 0.911 | 6 | 0 | 0 | 0 | |
2022-23 | Washington Capitals | NHL | 79 | 31 | 1692 | 3.05 | 0.899 | 0 | 0 | 1 | 0 | |
2021-22 | St. Louis Blues | NHL | 39 | 5 | 246 | 1.22 | 0.958 | 0 | 0 | 0 | 0 | |
2021-22 | Springfield Thunderbirds | AHL | 39 | 34 | 1979 | 2.21 | 0.925 | 3 | 0 | 0 | 2 | |
2020-21 | Laval Rocket | AHL | 35 | 3 | 180 | 2.34 | 0.887 | 0 | 0 | 0 | 0 | |
2019-20 | Montreal Canadiens | NHL (Play-off) | 0 | 10 | 0 | |||||||
2019-20 | Montreal Canadiens | NHL | 6 | 360 | 3.33 | 0.888 | 0 | 0 | 0 | |||
2019-20 | Laval Rocket | AHL | 16 | 923 | 2.67 | 0.893 | 1 | 0 | 0 | 0 | ||
2018-19 | Montreal Canadiens | NHL | 39 | 1 | 65 | 4.62 | 0.898 | 0 | 0 | 0 | 0 | |
2018-19 | Laval Rocket | AHL | 35 | 33 | 1859 | 2.94 | 0.884 | 0 | 0 | 0 | 2 | |
2017-18 | Laval Rocket | AHL | 37 | 2161 | 3.39 | 0.886 | 2 | |||||
2017-18 | Montreal Canadiens | NHL | 14 | 832 | 3.03 | 0.908 | 2 | 0 | 0 | 2 | ||
2016-17 | St. John’s IceCaps | AHL | 48 | 2859 | 2.56 | 0.914 | 5 | |||||
2016-17 | Montreal Canadiens | NHL | 2 | 121 | 1.48 | 0.949 | 0 | 0 | 0 | 0 | ||
2015-16 | Montreal Canadiens | NHL | 1 | 60 | 2.00 | 0.929 | 0 | 0 | 0 | 0 | ||
2015-16 | St. Cloud State University | NCHC | 40 | 2343 | 2.13 | 0.925 | 5 | 0 | 0 | 0 | ||
2014-15 | St. Cloud State University | NCHC | 38 | 2226 | 2.26 | 0.919 | 2 | 0 | 0 | 0 | ||
2013-14 | St. Cloud State University | NCHC | 10 | 322 | 2.42 | 0.905 | 1 | 0 | 1 | 0 | ||
2012-13 | Sioux-Falls Stampede | USHL (Play-off) | 10 | 595 | 2.52 | 0.921 | 1 | 0 | 1 | 0 | ||
2012-13 | Sioux-Falls Stampede | USHL | 52 | 2853 | 2.80 | 0.900 | 2 | 0 | 2 | 6 | ||
2011-12 | Sioux-Falls Stampede | USHL | 33 | 1821 | 3.33 | 0.907 | 0 | 0 | 3 | 2 | ||
2010-11 | Team Southeast | High School (Play-off) | 1 | 0.879 | ||||||||
2010-11 | Team Southeast | High School | 13 | 3.12 | 0.913 | |||||||
2010-11 | Lakeville North | High School | 24 | 2.81 | 0.915 | |||||||
2009-10 | Lakeville North | High School | 19 | 3.00 | 0.894 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
May. 23 2024 20:20 | World Championship | Quarter Final | USA Czechia | 0-1 | | | 28 | | | 1 | | | 58:29 | | | 96.43 |
May. 21 2024 16:20 | World Championship | Latvia USA | 3-6 | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
The Superfinal of the Continenental Cup begins this Thursday in Cardiff, U.K. Read more»
The 2025 IIHF U18 Women’s World Championship Division IA in Budapest, Hungary, ended with the host nation dominating the tournament to secure promotion to the Top Division. A place among the world’s elite for the first time since 2014. ... Read more»