Semi-finals game 6 (31 Mar 2013)
Derrick Walser
- Position: defender
- Player status: coach
- Gender: male
- Nationality: Canada
- Birth date: 12.05.1978 (46 years)
- Birth place: New Glasgow, Nova Scotia, Canada
- Height: 178 cm / 5' 10"
- Weight: 88 kg / 194 lbs
- Shoots: left
- Trivia:
First All-Star Team QMJHL 1996-97
First All-Star Team QMJHL 1997-98
First All-Star Team Can. HL 1997-98
Best defender Can. HL 1997-98
Emile (Butch) Bouchard Trophy 1997-98
Best defender DEL 2005-06
All-Star Game AHL 2007-08
Best defender DEL 2010-11
Top scorer NLA playouts 2012-13
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | OHL (U20) | Assistant Coach | |||||
2016-17 | ![]() | Challenge Cup (EIHL) | Playing coach | 2. | ||||
Left: 00.04.17 | Reason of leaving: resigned | ||||||||
2016-17 | ![]() | EIHL | Playing coach | |||||
2015-16 | ![]() | EIHL (Play-off) | Playing coach | |||||
2015-16 | ![]() | Challenge Cup (EIHL) (Play-off) | Playing coach | |||||
2015-16 | ![]() | Challenge Cup (EIHL) | Playing coach | |||||
2015-16 | ![]() | EIHL | Playing coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | EIHL (Play-off) | 3 | 2 | 0 | 2 | 2 | 0 | |
2016-17 | ![]() | Challenge Cup (EIHL) (Play-off) | 2 | 0 | 2 | 2 | 2 | 0 | |
2016-17 | ![]() | Challenge Cup (EIHL) | 9 | 1 | 5 | 6 | 32 | 0 | |
2016-17 | ![]() | EIHL | 51 | 7 | 32 | 39 | 32 | 0 | |
2015-16 | ![]() | EIHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ![]() | Challenge Cup (EIHL) | 10 | 2 | 8 | 10 | 12 | 0 | |
2015-16 | ![]() | EIHL | 41 | 6 | 29 | 35 | 67 | 0 | |
2014-15 | ![]() | NLA/NLB promotion/relegation | 1 | 1 | 0 | 1 | 0 | -1 | |
2014-15 | ![]() | NLA (Play-out) | 10 | 0 | 6 | 6 | 6 | -4 | |
2014-15 | ![]() | NLA | 39 | 11 | 21 | 32 | 26 | -5 | |
2013-14 | ![]() | NLA (Play-out) | 11 | 4 | 4 | 8 | 16 | 1 | |
2013-14 | ![]() | NLA | 35 | 8 | 13 | 21 | 50 | -12 | |
2012-13 | ![]() | NLA (Play-out) | 12 | 5 | 8 | 13 | 20 | 6 | |
2012-13 | ![]() | NLA | 28 | 4 | 11 | 15 | 22 | -9 | |
2011-12 | ![]() | NLA (Play-out) | 5 | 1 | 5 | 6 | 2 | -1 | |
2011-12 | ![]() | NLA | 44 | 8 | 13 | 21 | 40 | -22 | |
2010-11 | ![]() | European Trophy | 10 | 0 | 4 | 4 | 6 | ||
2010-11 | ![]() | DEL (Play-off) | 12 | 2 | 6 | 8 | 2 | 1 | |
2010-11 | ![]() | DEL | 51 | 19 | 28 | 47 | 91 | 25 | |
2009-10 | ![]() | DEL | 51 | 5 | 30 | 35 | 48 | 9 | |
2009-10 | ![]() | DEL (Play-off) | 5 | 0 | 2 | 2 | 2 | -3 | |
2008-09 | ![]() | KHL | 51 | 3 | 19 | 22 | 79 | -33 | |
2007-08 | ![]() | AHL (Play-off) | 16 | 2 | 5 | 7 | 28 | 1 | |
2007-08 | ![]() | AHL | 77 | 16 | 29 | 45 | 82 | 6 | |
2006-07 | ![]() | AHL | 49 | 9 | 27 | 36 | 59 | 8 | |
2006-07 | ![]() | AHL | 6 | 0 | 1 | 1 | 4 | -7 | |
2006-07 | ![]() | NHL | 9 | 2 | 0 | 2 | 0 | -1 | |
2005-06 | ![]() | DEL (Play-off) | 11 | 6 | 1 | 7 | 20 | 2 | |
2005-06 | ![]() | DEL | 48 | 19 | 24 | 43 | 120 | 10 | |
2004-05 | ![]() | DEL (Play-off) | 12 | 4 | 4 | 8 | 20 | 5 | |
2004-05 | ![]() | DEL | 50 | 9 | 14 | 23 | 143 | 12 | |
2003-04 | ![]() | AHL (Play-off) | 3 | 1 | 1 | 2 | 4 | 1 | |
2003-04 | ![]() | AHL | 48 | 10 | 26 | 36 | 82 | -10 | |
2003-04 | ![]() | NHL | 27 | 1 | 8 | 9 | 22 | -6 | |
2002-03 | ![]() | NHL | 53 | 4 | 13 | 17 | 34 | -9 | |
2002-03 | ![]() | AHL | 28 | 7 | 14 | 21 | 30 | -1 | |
2001-02 | ![]() | NHL | 2 | 1 | 0 | 1 | 0 | -2 | |
2001-02 | ![]() | AHL (Play-off) | 10 | 1 | 5 | 6 | 12 | -4 | |
2001-02 | ![]() | AHL | 73 | 23 | 38 | 61 | 70 | -4 | |
2000-01 | ![]() | AHL (Play-off) | 19 | 7 | 9 | 16 | 14 | ||
2000-01 | ![]() | AHL | 76 | 19 | 36 | 55 | 36 | 23 | |
1999-00 | ![]() | AHL | 14 | 2 | 3 | 5 | 10 | 0 | |
1999-00 | ![]() | ECHL (Play-off) | 7 | 3 | 3 | 6 | 8 | 0 | |
1999-00 | ![]() | ECHL | 54 | 17 | 26 | 43 | 104 | 14 | |
1998-99 | ![]() | ECHL | 24 | 8 | 12 | 20 | 29 | -9 | |
1998-99 | ![]() | AHL | 40 | 3 | 7 | 10 | 24 | -8 | |
1997-98 | ![]() | QMJHL (U20, Play-off) | 18 | 10 | 26 | 36 | 49 | ||
1997-98 | ![]() | QMJHL (U20) | 70 | 41 | 69 | 110 | 135 | ||
1997-98 | ![]() | QMJHL (U20, Play-off) | 18 | 10 | 26 | 36 | 49 | ||
1996-97 | ![]() | QMJHL (U20) | 31 | 15 | 30 | 45 | 44 | ||
1996-97 | ![]() | QMJHL (U20) | 37 | 13 | 25 | 38 | 24 | ||
1995-96 | ![]() | QMJHL (U20, Play-off) | 20 | 2 | 11 | 13 | 16 | ||
1995-96 | ![]() | QMJHL (U20) | 69 | 9 | 31 | 40 | 56 | ||
1994-95 | ![]() | QMJHL (U20, Play-off) | 12 | 2 | 5 | 7 | 2 | ||
1994-95 | ![]() | QMJHL (U20) | 48 | 4 | 18 | 22 | 34 |
Did you find any incorrect or incomplete information? Please, let us know.
-
16 Aug 2017
Belfast Giants
Peterborough Petes 
Note: retires and becomes assistant coach -
31 Jul 2015
SC Rapperswil-Jona Lakers
Belfast Giants 
Note: signed as player/coach -
28 Apr 2011
Eisbären Berlin
SC Rapperswil-Jona Lakers 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Grenoble dominates Angers to clinch 9th Ligue Magnus title
Brûleurs de Loups seal the title at home with dominant Game 5 victory as veterans Hardy and Fleury bid farewell to the ice Read more»
European NHL Stars Driving the Growth of Hockey in Their Home Countries
The transnational influence of European NHL players has become a transformative force in reshaping hockey development programs across their home nations. By importing NHL-caliber training methodologies while funding grassroots initiatives, these athletes are driving measurable growth in participation and competitive outcomes. ... Read more»