Geneve get two points at Biel (14 Oct 2014)
Bern is living hell on earth (26 Jan 2014)
Brett McLean

- Position: center
- Player status: coach
- Gender: male
- Nationality: Canada
- Birth date: 14.08.1978 (46 years)
- Birth place: Comox, British Columbia, Canada
- Height: 177 cm / 5' 10"
- Weight: 84 kg / 185 lbs
- Shoots: left
- Draft 1: Dallas, year: 1997, round: 9, position: 242
Show players drafted in 1997
- Trivia:
Second All-Star Team WHL (West) 1997-98
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2024-25 | ![]() | AHL | Head Coach | ||||
2023-24 | ![]() | AHL | Head Coach | ||||
2022-23 | ![]() | NHL | Assistant Coach | ||||
2021-22 | ![]() | NHL | Assistant Coach | ||||
2020-21 | ![]() | NHL | Assistant Coach | ||||
2019-20 | ![]() | AHL | Assistant Coach | ||||
2018-19 | ![]() | AHL | Assistant Coach | ||||
2017-18 | ![]() | AHL | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2016-17 | ![]() | EBEL (Play-off) | 5 | 0 | 1 | 1 | 0 | -8 | |
2016-17 | ![]() | CHL | 4 | 0 | 2 | 2 | 0 | -1 | |
2016-17 | ![]() | EBEL | 39 | 9 | 27 | 36 | 14 | 7 | |
2015-16 | ![]() | EBEL (Play-off) | 12 | 3 | 8 | 11 | 4 | 0 | |
2015-16 | ![]() | CHL | 4 | 1 | 6 | 7 | 2 | 1 | |
2015-16 | ![]() | EBEL | 52 | 13 | 47 | 60 | 40 | 3 | |
2014-15 | ![]() | NLA (Play-off) | 6 | 3 | 0 | 3 | 2 | -5 | |
2014-15 | ![]() | NLA | 47 | 9 | 21 | 30 | 14 | 2 | |
2013-14 | ![]() | NLA (Play-off) | 5 | 0 | 0 | 0 | 10 | -3 | |
2013-14 | ![]() | NLA | 50 | 18 | 26 | 44 | 52 | 4 | |
2012-13 | ![]() | NLA (Play-off) | 7 | 1 | 7 | 8 | 6 | -2 | |
2012-13 | ![]() | NLA | 50 | 13 | 24 | 37 | 44 | -3 | |
2011-12 | ![]() | NLA (Play-off) | 6 | 0 | 3 | 3 | 4 | 1 | |
2011-12 | ![]() | NLA | 10 | 5 | 1 | 6 | 4 | 1 | |
2011-12 | ![]() | AHL | 35 | 7 | 14 | 21 | 20 | -11 | |
2010-11 | ![]() | NLA (Play-off) | 6 | 3 | 0 | 3 | 6 | 2 | |
2010-11 | ![]() | European Trophy | 11 | 6 | 8 | 14 | 14 | ||
2010-11 | ![]() | NLA | 50 | 10 | 17 | 27 | 22 | 8 | |
2009-10 | ![]() | NLA (Play-off) | 15 | 5 | 7 | 12 | 8 | 8 | |
2009-10 | ![]() | NLA | 34 | 13 | 20 | 33 | 24 | 15 | |
2008-09 | ![]() | NHL | 80 | 7 | 12 | 19 | 29 | -11 | |
2007-08 | ![]() | NHL | 67 | 14 | 23 | 37 | 34 | -5 | |
2006-07 | ![]() | NHL | 78 | 15 | 20 | 35 | 36 | 8 | |
2005-06 | ![]() | NHL (Play-off) | 8 | 0 | 1 | 1 | 4 | -5 | |
2005-06 | ![]() | NHL | 82 | 9 | 31 | 40 | 51 | -7 | |
2004-05 | ![]() | Superallsv. (Play-off) | 9 | 1 | 1 | 2 | 16 | -4 | |
2004-05 | ![]() | Elitserien | 38 | 7 | 6 | 13 | 102 | 0 | |
2003-04 | ![]() | AHL | 4 | 3 | 3 | 6 | 6 | -2 | |
2003-04 | ![]() | NHL | 76 | 11 | 20 | 31 | 54 | -11 | |
2002-03 | ![]() | AHL (Play-off) | 9 | 2 | 6 | 8 | 9 | -4 | |
2002-03 | ![]() | AHL | 77 | 23 | 38 | 61 | 60 | 14 | |
2002-03 | ![]() | NHL | 2 | 0 | 0 | 0 | 0 | -1 | |
2001-02 | ![]() | AHL (Play-off) | 14 | 1 | 6 | 7 | 122 | 0 | |
2001-02 | ![]() | AHL | 78 | 24 | 21 | 45 | 71 | -19 | |
2000-01 | ![]() | IHL (Play-off) | 4 | 0 | 0 | 0 | 18 | -4 | |
2000-01 | ![]() | IHL | 74 | 20 | 24 | 44 | 54 | 6 | |
1999-00 | ![]() | ECHL | 8 | 4 | 7 | 11 | 6 | 9 | |
1999-00 | ![]() | AHL (Play-off) | 3 | 0 | 1 | 1 | 2 | 2 | |
1999-00 | ![]() | AHL | 72 | 15 | 23 | 38 | 115 | -8 | |
1998-99 | ![]() | AHL | 7 | 0 | 3 | 3 | 6 | -3 | |
1998-99 | ![]() | WHL (U20, Play-off) | 5 | 1 | 6 | 7 | 8 | ||
1998-99 | ![]() | WHL (U20) | 21 | 15 | 16 | 31 | 20 | ||
1998-99 | ![]() | WHL (U20) | 44 | 32 | 38 | 70 | 46 | ||
1997-98 | ![]() | WHL (U20, Play-off) | 7 | 4 | 5 | 9 | 17 | ||
1997-98 | ![]() | WHL (U20) | 54 | 42 | 46 | 88 | 91 | 25 | |
1996-97 | ![]() | WHL (U20, Play-off) | 6 | 4 | 2 | 6 | 12 | ||
1996-97 | ![]() | WHL (U20) | 72 | 44 | 60 | 104 | 96 | ||
1995-96 | ![]() | WHL (U20, Play-off) | 6 | 2 | 2 | 4 | 6 | ||
1995-96 | ![]() | WHL (U20) | 71 | 37 | 42 | 79 | 60 | ||
1994-95 | ![]() | WCHL (Play-off) | 4 | 0 | 1 | 1 | 0 | ||
1994-95 | ![]() | WCHL | 67 | 11 | 23 | 34 | 33 |
Did you find any incorrect or incomplete information? Please, let us know.
-
22 Mar 2017
Black Wings 1992
retired 
-
03 Jun 2015
HC Lugano
Black Wings 1992 
-
18 Jan 2012
Rockford Icehogs
HC Lugano 
-
01 Jul 2011
SC Bern
Chicago Blackhawks 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
KHL, DEL, National League and SHL set new attendance record in 2024/25 season
DEL, Swiss National League, KHL and SHL all set new attendance records in 24-25 season. Kölner Haie and SKA St. Petersburg are the clubs with the most spectators Read more»
Mogo comes out on top in the Optibet Hockey League Regular Season, Vilnius sneaks in to the final play-off spot
A deep and complete analysis of Optibet Hockey League regular season Read more»