Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergejs Boldavesko | F | 17 | 8 | 28 | 36 | 63 | ||||||||||||
| 2. | Waldemar Dietrich | D/F | 19 | 12 | 16 | 28 | 36 | ||||||||||||
| 3. | Stefan Egli | F | 26 | 9 | 10 | 19 | 50 | ||||||||||||
| 4. | Michael Klein | F | 15 | 8 | 10 | 18 | 24 | ||||||||||||
| 5. | Ingo Nieder | LW | 20 | 11 | 3 | 14 | 28 | ||||||||||||
| 6. | Thomas Götzmann | D | 18 | 5 | 9 | 14 | 30 | ||||||||||||
| 7. | Daniel Trunzer | D | 22 | 3 | 10 | 13 | 42 | ||||||||||||
| 8. | Jan Mühlberger | D | 21 | 6 | 6 | 12 | 32 | ||||||||||||
| 9. | Achim Rampp | F | 18 | 5 | 5 | 10 | 4 | ||||||||||||
| 10. | Florian Jahrmann | C | 23 | 8 | 1 | 9 | 59 | ||||||||||||
| 11. | Markus Schmid | C | 18 | 4 | 4 | 8 | 39 | ||||||||||||
| 12. | Christopher Eisenlohr | D | 12 | 2 | 6 | 8 | 64 | ||||||||||||
| 13. | Armin Hartmann | F | 22 | 4 | 3 | 7 | 10 | ||||||||||||
| 14. | Tobias Dollhofer | F | 11 | 1 | 5 | 6 | 4 | ||||||||||||
| 15. | Harald Bruderhofer | F | 19 | 1 | 4 | 5 | 22 | ||||||||||||
| 16. | Andreas Börner | LW | 11 | 3 | 1 | 4 | 10 | ||||||||||||
| 17. | Christian Augst | F | 7 | 3 | 1 | 4 | 2 | ||||||||||||
| 18. | Matthias Köhler | D | 6 | 0 | 2 | 2 | 16 | ||||||||||||
| 19. | Tobias Frieß | F | 9 | 1 | 0 | 1 | 8 | ||||||||||||
| 20. | Florian Mancino | D | 15 | 0 | 1 | 1 | 14 | ||||||||||||
| 21. | Johannes Epple | D | 11 | 0 | 1 | 1 | 4 | ||||||||||||
| 22. | Robert Hartmann | D/F | 9 | 0 | 1 | 1 | 0 | ||||||||||||
| 23. | Patrick Czagiel | D | 6 | 0 | 1 | 1 | 18 | ||||||||||||
| 24. | Manfred Pietsch | LW | 6 | 0 | 0 | 0 | 0 | ||||||||||||
| 25. | Phillip Losinger | D | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 26. | Fabian Lämmle | D | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 27. | Armin Ullmann | LW | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 28. | Marco Buhl | LW | |||||||||||||||||
| 29. | Marc Matz | D | |||||||||||||||||
| 30. | Daniel Bauer | F | |||||||||||||||||
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»