EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Derek Graham | C | 57 | 30 | 41 | 71 | 56 | 21 | |||||||||||
| 2. | Miles Winter | F | 57 | 25 | 25 | 50 | 69 | 3 | |||||||||||
| 3. | Grant Blakey | F | 58 | 19 | 20 | 39 | 30 | 14 | |||||||||||
| 4. | Alden Hirschfeld | RW | 43 | 14 | 24 | 38 | 73 | 20 | |||||||||||
| 5. | Scott Moser | F | 57 | 17 | 20 | 37 | 29 | 8 | |||||||||||
| 6. | Stefan Salituro | F | 49 | 13 | 18 | 31 | 14 | 18 | |||||||||||
| 7. | Trent Bonnett | D | 58 | 4 | 17 | 21 | 71 | 28 | |||||||||||
| 8. | Kyle Verbeek | F | 30 | 8 | 8 | 16 | 44 | 10 | |||||||||||
| 9. | Brian McGinty | F | 41 | 5 | 10 | 15 | 33 | 3 | |||||||||||
| 10. | Jon Madden | D/F | 47 | 2 | 12 | 14 | 59 | 29 | |||||||||||
| 11. | Carl Nielsen | D | 25 | 2 | 4 | 6 | 61 | 3 | |||||||||||
| 12. | Jordan Sims | F | 3 | 0 | 0 | 0 | 2 | 1 | |||||||||||
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»