Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Antonín Sprušil | F | 46 | 11 | 23 | 34 | 8 | ||||||||||||
2. | Pavel Hanák | F | 40 | 11 | 21 | 32 | 38 | ||||||||||||
3. | Tomas Martinak | F | 46 | 23 | 8 | 31 | 87 | ||||||||||||
4. | Vladimír Kočara | F | 34 | 17 | 14 | 31 | 26 | ||||||||||||
5. | Radomír Pala | D | 43 | 14 | 11 | 25 | 154 | ||||||||||||
6. | Jan Kolář | F | 42 | 12 | 11 | 23 | 40 | ||||||||||||
7. | Marek Ditrich | F | 18 | 10 | 11 | 21 | 14 | ||||||||||||
8. | Daniel Faltýnek | D | 30 | 6 | 11 | 17 | 26 | ||||||||||||
9. | Tomas Halouska | D | 39 | 3 | 9 | 12 | 135 | ||||||||||||
10. | Jiří Korčák | F | 37 | 4 | 6 | 10 | 41 | ||||||||||||
11. | Michal Simo | F | 25 | 2 | 8 | 10 | 12 | ||||||||||||
12. | Pavel Rusek | LW | 25 | 5 | 4 | 9 | 75 | ||||||||||||
13. | Michal Rak | F | 15 | 3 | 6 | 9 | 26 | ||||||||||||
14. | Pavel Zibrita | F | 18 | 4 | 4 | 8 | 16 | ||||||||||||
15. | Dalibor Kubala | D | 30 | 2 | 6 | 8 | 22 | ||||||||||||
16. | Petr Hruska | D | 30 | 2 | 6 | 8 | 46 | ||||||||||||
17. | Tomáš Vlček | D | 44 | 2 | 5 | 7 | 80 | ||||||||||||
18. | Lukas Mensik | F | 26 | 2 | 5 | 7 | 20 | ||||||||||||
19. | Jan Matějka | F | 11 | 2 | 4 | 6 | 2 | ||||||||||||
20. | Roman Stasa | F | 19 | 2 | 3 | 5 | 14 | ||||||||||||
21. | Erik Kohút | F | 7 | 1 | 3 | 4 | 6 | ||||||||||||
22. | Lukáš Finsterle | F | 5 | 3 | 0 | 3 | 2 | ||||||||||||
23. | Jiří Goiš | LW | 9 | 2 | 1 | 3 | 31 | ||||||||||||
24. | Martin Novak | D | 20 | 1 | 1 | 2 | 12 | ||||||||||||
25. | Pavel Maliska | F | 19 | 1 | 1 | 2 | 14 | ||||||||||||
26. | Michal Rysanek | D | 39 | 0 | 2 | 2 | 20 | ||||||||||||
27. | Filip Kupec | F | 21 | 0 | 1 | 1 | 8 | ||||||||||||
28. | Jiří Ondráček | LW | 3 | 0 | 1 | 1 | 2 | ||||||||||||
29. | Robin Prinke | D | 19 | 0 | 0 | 0 | 4 | ||||||||||||
30. | Petr Bauer | D | 15 | 0 | 0 | 0 | 10 | ||||||||||||
31. | Marek Kundrátek | F | 14 | 0 | 0 | 0 | 14 | ||||||||||||
32. | Jakub Ferenc | D | 5 | 0 | 0 | 0 | 4 | ||||||||||||
33. | David Blaheta | F | 4 | 0 | 0 | 0 | 2 | ||||||||||||
34. | Radek Holík | F | 2 | 0 | 0 | 0 | 0 | ||||||||||||
35. | Marek Frieb | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
36. | Filip Vencel | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
37. | Lubos Steiner | F | 1 | 0 | 0 | 0 | 0 | ||||||||||||
38. | Matouš Venkrbec | C | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»