KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Petr Holik | C | 18 | 6 | 16 | 22 | 4 | ||||||||||||
2. | Tomáš Fořt | C | 8 | 3 | 6 | 9 | 6 | ||||||||||||
3. | David Tůma | RW | 12 | 4 | 4 | 8 | 10 | ||||||||||||
4. | Tomáš Rubeš | C | 8 | 3 | 5 | 8 | 2 | ||||||||||||
5. | Tomas Nosek | LW | 8 | 2 | 6 | 8 | 4 | ||||||||||||
6. | Jakub Orsava | RW | 13 | 4 | 3 | 7 | 10 | ||||||||||||
7. | Daniel Pribyl | C | 8 | 3 | 4 | 7 | 0 | ||||||||||||
8. | Tomáš Rachůnek | RW | 12 | 3 | 3 | 6 | 12 | ||||||||||||
9. | Michal Hlinka | C | 12 | 5 | 0 | 5 | 4 | ||||||||||||
10. | Jiří Půhoný | RW | 8 | 2 | 3 | 5 | 0 | ||||||||||||
11. | Jaromír Kverka | C | 8 | 3 | 1 | 4 | 4 | ||||||||||||
12. | Tomáš Valenta | D | 8 | 2 | 2 | 4 | 2 | ||||||||||||
13. | Vladimír Eminger | D | 8 | 1 | 3 | 4 | 0 | ||||||||||||
14. | David Dvořáček | LW | 4 | 1 | 3 | 4 | 4 | ||||||||||||
15. | Dmitrij Jaskin | RW | 1 | 3 | 0 | 3 | 2 | ||||||||||||
16. | Petr Šenkeřík | D | 10 | 2 | 1 | 3 | 6 | ||||||||||||
17. | Michal Vachovec | C | 7 | 2 | 1 | 3 | 2 | ||||||||||||
18. | Richard Jarůšek | RW | 5 | 2 | 1 | 3 | 4 | ||||||||||||
19. | Oldřich Horák | D | 9 | 1 | 2 | 3 | 10 | ||||||||||||
20. | Jakub Jerabek | D | 6 | 1 | 2 | 3 | 4 | ||||||||||||
21. | Antonin Honejsek | LW | 3 | 1 | 2 | 3 | 2 | ||||||||||||
22. | Jakub Strnad | LW | 8 | 0 | 3 | 3 | 0 | ||||||||||||
23. | Bohumil Jank | D | 7 | 0 | 3 | 3 | 4 | 1 | |||||||||||
24. | Adam Havlik | D/F | 10 | 1 | 1 | 2 | 6 | ||||||||||||
25. | Andrej Nestrasil | C | 3 | 1 | 1 | 2 | 14 | ||||||||||||
26. | Petr Straka | LW | 2 | 1 | 1 | 2 | 6 | ||||||||||||
27. | Dalibor Řezníček | D | 13 | 0 | 2 | 2 | 16 | ||||||||||||
28. | Jan Zdráhal | D | 3 | 0 | 2 | 2 | 10 | ||||||||||||
29. | Ondrej Palat | LW | 3 | 0 | 2 | 2 | 2 | ||||||||||||
30. | Jakub Šaur | D | 4 | 1 | 0 | 1 | 4 | ||||||||||||
31. | Marek Hrbas | D | 3 | 1 | 0 | 1 | 4 | ||||||||||||
32. | Roman Horak | C | 3 | 1 | 0 | 1 | 6 | ||||||||||||
33. | Jakub Krejcik | D | 10 | 0 | 1 | 1 | 6 | ||||||||||||
34. | Jan Stránský | RW | 6 | 0 | 1 | 1 | 4 | ||||||||||||
35. | Jakub Herman | C | 4 | 0 | 1 | 1 | 2 | ||||||||||||
36. | Robin Soudek | C | 3 | 0 | 1 | 1 | 2 | ||||||||||||
37. | Lukas Zejdl | RW | 3 | 0 | 1 | 1 | 0 | ||||||||||||
38. | Dušan Žovinec | D | 4 | 0 | 0 | 0 | 0 | ||||||||||||
39. | Aleš Sova | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
40. | Martin Matějíček | D | 3 | 0 | 0 | 0 | 0 | ||||||||||||
41. | David Musil | D | 3 | 0 | 0 | 0 | 2 | ||||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»