KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Daniel Zaar | RW | 52 | 18 | 32 | 50 | 22 | 10 | |||||||||||
2. | Simon Ryfors | LW | 51 | 25 | 20 | 45 | 53 | 12 | |||||||||||
3. | Éric Gélinas | D | 46 | 8 | 26 | 34 | 53 | 22 | |||||||||||
4. | Dennis Everberg | RW | 44 | 17 | 15 | 32 | 34 | 12 | |||||||||||
5. | Adam Tambellini | C | 37 | 15 | 13 | 28 | 14 | 2 | |||||||||||
6. | Moritz Seider | D | 41 | 7 | 21 | 28 | 16 | 14 | |||||||||||
7. | Olli Palola | RW | 43 | 12 | 14 | 26 | 26 | 9 | |||||||||||
8. | Niklas Hansson | D | 49 | 6 | 18 | 24 | 16 | 8 | |||||||||||
9. | Anton Bengtsson | C | 48 | 13 | 5 | 18 | 8 | -3 | |||||||||||
10. | Brady Ferguson | LW | 52 | 5 | 13 | 18 | 24 | 14 | |||||||||||
11. | Leon Bristedt | LW | 33 | 4 | 13 | 17 | 28 | 2 | |||||||||||
12. | Mattias Sjögren | C | 51 | 1 | 14 | 15 | 22 | 2 | |||||||||||
13. | Samuel Jonsson | D | 52 | 5 | 9 | 14 | 4 | 11 | |||||||||||
14. | Nils Höglander | LW | 23 | 5 | 9 | 14 | 33 | 7 | |||||||||||
15. | Erik Andersson | C | 50 | 5 | 8 | 13 | 6 | 5 | |||||||||||
16. | Lukas Ekeståhl-Jonsson | D | 51 | 2 | 10 | 12 | 12 | 3 | |||||||||||
17. | Erlend Lesund | D | 50 | 3 | 7 | 10 | 22 | 6 | |||||||||||
18. | Adam Edström | C | 43 | 3 | 7 | 10 | 33 | 6 | |||||||||||
19. | Taylor Matson | C | 50 | 3 | 6 | 9 | 18 | 5 | |||||||||||
20. | Joey Laleggia | D/F | 12 | 2 | 3 | 5 | 2 | 2 | |||||||||||
21. | Ted Brithén | C | 8 | 1 | 4 | 5 | 4 | -1 | |||||||||||
22. | Samuel Johannesson | D | 45 | 1 | 3 | 4 | 6 | -1 | |||||||||||
23. | Ben Smith | RW | 10 | 1 | 3 | 4 | 6 | 3 | |||||||||||
24. | Filip Karlsson | C | 9 | 1 | 1 | 2 | 2 | 1 | |||||||||||
25. | Linus Sjödin | RW | 22 | 1 | 0 | 1 | 0 | -5 | |||||||||||
26. | Melker Eriksson | C | 24 | 0 | 1 | 1 | 0 | -3 | |||||||||||
27. | Marco Kasper | C | 10 | 0 | 1 | 1 | 4 | 0 | |||||||||||
28. | Thimo Nickl | D | 15 | 0 | 0 | 0 | 2 | 0 | |||||||||||
29. | Craig Schira | D | 6 | 0 | 0 | 0 | 0 | -1 | |||||||||||
30. | Kevin Wennström | C | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»