KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
# | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ondrej Grega | C | 3 | 1 | 0 | 1 | 2 | -3 | |||||||||||
2. | Tomas Sumichrast | C | 3 | 1 | 0 | 1 | 2 | -2 | |||||||||||
3. | Samuel Sirotnak | D | 3 | 0 | 1 | 1 | 4 | -2 | |||||||||||
4. | Hagen Strompf | F | 3 | 0 | 1 | 1 | 4 | -1 | |||||||||||
5. | Alex Hladonik | LW | 3 | 0 | 1 | 1 | 4 | -3 | |||||||||||
6. | Kristian Uhrin | RW | 3 | 0 | 1 | 1 | 0 | -3 | |||||||||||
7. | Lukas Gurcik | RW | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
8. | Adrian Palacko | D | 3 | 0 | 0 | 0 | 4 | -1 | |||||||||||
9. | Richard Faith | C | 3 | 0 | 0 | 0 | 2 | -2 | |||||||||||
10. | Denis Gurcik | LW | 3 | 0 | 0 | 0 | 0 | -2 | |||||||||||
11. | Samuel Lorinc | D | 3 | 0 | 0 | 0 | 6 | -2 | |||||||||||
12. | Samuel Ujjobbagy | D | 3 | 0 | 0 | 0 | 4 | 0 | |||||||||||
13. | Samuel Pavlik | RW | 3 | 0 | 0 | 0 | 0 | -3 | |||||||||||
14. | Martin Gross | C | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
15. | Dominik Jan Mecko | D | 3 | 0 | 0 | 0 | 12 | -2 | |||||||||||
16. | Jan Jakubcak | D | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
17. | Filip Giba | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18. | Matus Merglesky | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||
19. | Peter Gross | C | 2 | 0 | 0 | 0 | 0 | -3 | |||||||||||
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»