Mogo overtakes Zemgale for first place, Prizma’s tough losses: headline January in the OHL
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
21 Apr 2023, 20:00 | Group stage | The Ice Station Cape Town | |||||||
South Africa | 2-5 | Thailand | |||||
|
|||||||
Referees: CAIRNS Ryan (HOWARD Edward, OHLSON Fraser)  |  Spectators: - | |||||||
  |
06:21 | | | away | | | | | 0-1 | | | Jan Isaksson (Patrick Forstner, Hideki Nagayama) | |
09:40 | | | away | | | | | 0-2 | | | Jan Isaksson (Patrick Forstner) | |
15:36 | | | home | | | SHG | | | 1-2 | | | Luke Carelse (Mitch Van Doesbergh) |
27:17 | | | away | | | PPG | | | 1-3 | | | Jan Isaksson (Kim Aarola, Ken Kindborn) |
37:36 | | | home | | | | | 2-3 | | | Marc Giot (John Venter, Mitch Van Doesbergh) | |
42:56 | | | away | | | | | 2-4 | | | Ken Kindborn (Hideki Nagayama, Kim Aarola) | |
48:17 | | | away | | | | | 2-5 | | | Phandaj Khuhakaew (Patrick Forstner, Ken Kindborn) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Cameron Birrell | | | | | | | 4 | | | -1 | ||
Luke Carelse | | | 1 | | | | | 2 | | | ||
Dylan Compton | | | | | | | 2 | | | -1 | ||
Marc Giot | | | 1 | | | | | | | |||
Paulus Stefanus Kluyts | | | | | | | 2 | | | -1 | ||
Wesley Krotz | | | | | | | | | -1 | |||
Deen Magmoed | | | | | | | 2 | | | |||
Alex Obery | | | | | | | | | ||||
Dion Phakathi | | | | | | | | | -2 | |||
Ethan Saaiman (MoM) | | | | | | | | | 1 | |||
Uthman Samaai | | | | | | | | | ||||
Delano Schuurman | | | | | | | 4 | | | |||
Jack Valadas | | | | | | | | | -1 | |||
Johan van der Merwe | | | | | | | | | ||||
Mitch Van Doesbergh | | | | | 2 | | | | | 1 | ||
John Venter | | | | | 1 | | | 2 | | | -1 | |
Reinhard Venter | | | | | | | | | -1 | |||
Denzil Verwey | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Kim Aarola | | | | | 2 | | | | | 1 | ||
Ramin Chan-Urai | | | | | | | | | ||||
Patrick Forstner | | | | | 3 | | | 2 | | | 3 | |
Poon Harnchaipibulgul | | | | | | | | | 1 | |||
Pann Hongswadhi | | | | | | | | | ||||
Chonlaphat Ingkharratphithakon | | | | | | | | | ||||
Jan Isaksson (MoM) | | | 3 | | | | | 2 | | | 2 | |
Krittapad Jaradwuttipreeda | | | | | | | | | ||||
Phandaj Khuhakaew | | | 1 | | | | | 2 | | | ||
Ken Kindborn | | | 1 | | | 2 | | | 2 | | | 1 |
Masato Kitayama | | | | | | | | | -1 | |||
Chanokchon Limpinphet | | | | | | | | | ||||
Nathaphat Luckanatinakorn | | | | | | | | | ||||
Hideki Nagayama | | | | | 2 | | | | | 1 | ||
Sittinon Promthong | | | | | | | | | ||||
Rakchai Sukwiboon | | | | | | | | | -1 | |||
Papan Thanakroekkiat | | | | | | | | | -1 | |||
Araya Vatanapanyakul | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ryan Boyd | | | 36 | | | 5 | | | 60:00 | | | 86.11 |
Alistair Bywater | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Ben Kleineschay | | | 39 | | | 2 | | | 60:00 | | | 94.87 |
Pattarapol Ungkulpattanasuk | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
January has come and gone, and Mogo has re-acquired and solidified their spot on top of the Optibet Hokeja Liga standings Read more»
The club of the Ministry of Internal Affairs has won the title of national champion ahead of schedule, becoming the ten-time winner of the national tournament. This result is an absolute achievement: ten victories out of ten possible. ... Read more»