KHL launches 3x3 hockey Championship
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
29 Oct 2011, 17:00 | Regular season | 15 | Zimni stadion Opava | ||||||
HC Slezan Opava | 3-0 | HC RT TORAX Poruba 2011 | ||||
|
||||||
Referees: Roman Mrkva - Jaroslav Štěpán, Václav Hanzlík  |  Spectators: 550 | ||||||
  |
12:41 | | | home | | | | | 1-0 | | | Tomáš Měch (Lukáš Černý, Tomáš Grofek) | |
19:59 | | | home | | | | | 2-0 | | | Tomáš Měch (Ivo Kocián) | |
59:28 | | | home | | | EN | | | 3-0 | | | Lukáš Černý (Tomáš Grofek, Tomáš Měch) |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jaromír Bednárek | | | | | | | 2 | | | |||
Lukáš Černý | | | 1 | | | 1 | | | | | ||
Petr Chalupa | | | | | | | | | ||||
Patrik Džemla | | | | | | | | | ||||
Tomáš Grofek | | | | | 2 | | | | | |||
Bohumil Herman | | | | | | | | | ||||
Aleš Jurčík | | | | | | | 2 | | | |||
Ivo Kocián | | | | | 1 | | | | | |||
Adam Koschatzký | | | | | | | 2 | | | |||
Michal Kukol | | | | | | | | | ||||
Daniel Kysela | | | | | | | | | ||||
Tomáš Měch | | | 2 | | | 1 | | | | | ||
Michal Mlýnek | | | | | | | | | ||||
Patrik Mosler | | | | | | | | | ||||
Zdeněk Pavelek | | | | | | | | | ||||
Tomáš Polok | | | | | | | | | ||||
Josef Tichý | | | | | | | 2 | | | |||
Radek Tůma | | | | | | | | | ||||
Lukáš Vrábel | | | | | | | 2 | | | |||
Petr Wolf | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jan Chaloupka | | | | | | | | | ||||
Maxim Chetyrkin | | | | | | | | | ||||
Michal Galgonek | | | | | | | | | ||||
Lukáš Hruzík | | | | | | | | | ||||
Eldar Khayretdinov | | | | | | | 4 | | | |||
Luděk Krayzel | | | | | | | | | ||||
Jan Matejny | | | | | | | | | ||||
Martin Mintel | | | | | | | 2 | | | |||
Marek Pavlačka | | | | | | | | | ||||
Ondřej Piskura | | | | | | | | | ||||
Lukáš Prokop | | | | | | | | | ||||
Petr Seidler | | | | | | | | | ||||
Jiří Šindelář | | | | | | | | | ||||
Ivan Tugarinov | | | | | | | | | ||||
Radovan Vajda | | | | | | | 2 | | | |||
Rostislav Vaněk | | | | | | | | | ||||
Lukáš Vnenk | | | | | | | | | ||||
Rudolf Wolf | | | | | | | | | ||||
Pavel Zdrahal | | | | | | | 4 | | | |||
Vlastimil Zuber | | | | | | | 2 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Filip Plánovský | | | | | | | | | ||||
Dušan Šafránek | | | 0 | | | 0 | | | 60:00 | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Michal Gleich | | | 2 | | | 2 | | | 59:00 | | | |
Robert Rudl | | | | | | | | |
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In a groundbreaking move, the Kontinental Hockey League has officially announced the launch of its inaugural 3x3 hockey tournament, set to begin in December 2024 Read more»
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»