Kölner Haie win classic against Adler Mannheim
Germany / DEL / Krefeld Pinguine / ERC Ingolstadt / Kölner Haie / Adler Mannheim / Hamburg Freezers / Hannover Scorpions / Grizzlys Wolfsburg / EHC Red Bull München / Eisbären Berlin / Düsseldorfer EG / Straubing Tigers / Augsburger Panther / Iserlohn Roosters / Nürnberg Ice Tigers / Eisbären Berlin - Augsburger Panther (5-1) / Grizzlys Wolfsburg - EHC Red Bull München (4-3 OT) / Kölner Haie - Adler Mannheim (3-1) / Krefeld Pinguine - ERC Ingolstadt (2-3) / Straubing Tigers - Düsseldorfer EG (2-3) / Iserlohn Roosters - Nürnberg Ice Tigers (4-3) / Hamburg Freezers - Hannover Scorpions (2-3 SO)
19 Oct 2012, 19:30 | Regular season | O2 World Berlin | |||||||
Eisbären Berlin | 5-1 | Augsburger Panther | |||||
|
|||||||
Referees: Lars Brüggemann, Bastian Haupt  |  Spectators: 14200 | |||||||
  |
Goals and assists
10:59 | | | home | | | | | 1-0 | | | Matt Foy (T.J. Mulock, Tyson Mulock) | |
12:43 | | | home | | | | | 2-0 | | | Jens Baxmann (Claude Giroux, Daniel Brière) | |
27:04 | | | home | | | | | 3-0 | | | Claude Giroux (Daniel Brière, André Rankel) | |
29:52 | | | home | | | PP2 | | | 4-0 | | | André Rankel (Daniel Brière, Constantin Braun) |
37:39 | | | home | | | | | 5-0 | | | Vincent Schlenker (Tyson Mulock, Jens Baxmann) | |
50:55 | | | away | | | PPG | | | 5-1 | | | Maximilian Schäffler (Florian Schnitzer, Tobias Draxinger) |
Player statistics
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Jamie Arniel | | | | | | | | | ||||
Jens Baxmann | | | 1 | | | 1 | | | | | 3 | |
Constantin Braun | | | | | 1 | | | | | 1 | ||
Daniel Brière | | | | | 3 | | | | | 2 | ||
Mads Christensen | | | | | | | | | ||||
Matt Foy | | | 1 | | | | | | | 1 | ||
Claude Giroux | | | 1 | | | 1 | | | | | 2 | |
Frank Hördler | | | | | | | | | ||||
T.J. Mulock | | | | | 1 | | | | | 1 | ||
Tyson Mulock | | | | | 2 | | | | | 2 | ||
André Rankel | | | 1 | | | 1 | | | 2 | | | 2 |
Vincent Schlenker | | | 1 | | | | | | | 1 | ||
Jimmy Sharrow | | | | | | | | | 3 | |||
Thomas Supis | | | | | | | 4 | | | |||
Julian Talbot | | | | | | | | | 1 | |||
Barry Tallackson | | | | | | | | | ||||
Daniel Weiß | | | | | | | | | 1 |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
Chad Bassen | | | | | | | | | -1 | |||
Daryl Boyle | | | | | | | | | -1 | |||
Rob Brown | | | | | | | | | -2 | |||
Tobias Draxinger | | | | | 1 | | | | | -1 | ||
Peter Flache | | | | | | | 2 | | | -1 | ||
Kyle Helms | | | | | | | 2 | | | |||
Peter MacArthur | | | | | | | | | -1 | |||
Brian Roloff | | | | | | | | | -2 | |||
Nick Ross | | | | | | | 4 | | | -1 | ||
Maximilian Schäffler | | | 1 | | | | | 2 | | | ||
Florian Schnitzer | | | | | 1 | | | | | -1 | ||
Patrick Seifert | | | | | | | | | -1 | |||
Sergio Somma | | | | | | | | | -1 | |||
Ryan Thang | | | | | | | 2 | | | -2 | ||
T.J. Trevelyan | | | | | | | | | -2 | |||
Mario Valery-Trabucco | | | | | | | | | -1 | |||
Stephen Werner | | | | | | | 2 | | | -2 | ||
John Zeiler | | | | | | | | |
Goalie statistics
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Sebastian Elwing | | | | | | | | | ||||
Rob Zepp | | | 38 | | | 1 | | | 60:00 | | | 97.37 |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
Leonardo Conti | | | 17 | | | 0 | | | 20:00 | | | 100.00 |
Patrick Ehelechner | | | 42 | | | 5 | | | 40:00 | | | 88.10 |
Relevant articles
Recent transfersShow all transfers»
- 17 Nov 2024 |
Martin Jakúbek
(F)
- 17 Nov 2024 |
Ondřej Kopta
(F)
- 17 Nov 2024 |
Aldiyar Nurlan
(F)
- 17 Nov 2024 |
Maxim Kunishnikov
(F)
- 17 Nov 2024 |
Igor Ishchenko
(F)
- 17 Nov 2024 |
Anton Vasiliev
(F)
- 17 Nov 2024 |
Patrick Kookmaa
(D)
Current events
External links
Leagues
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Leagues statistic
League standings
Game fixtures
League leaders
Recent transfersShow all transfers»
Headlines
Continental Cup Semifinals Day 3 Recap
The last day of Continental Cup Semifinals has given its verdicts: GKS Katowice, Grenoble and Arlan Kokshetau earns the last tickets for the Superfinals. Outstandin performance by the Polish team to gain an unexpected qualification ... Read more»
Continental Cup Semifinals Day 2 Recap
After the second day, a team already secured a place at Superfinals: the Cardiff Devils. End of the line for Corona Brasov and Rittner Buam Read more»