Canada wins 4 Nations Face-Off
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
24 Jan 2011 | Regular season | Ice Hockey Center 2004 Chekhov | ||||||||
Vityaz Chekhov | 4-3 OT | Dinamo Minsk | ||||||
|
||||||||
Referees: Eduard Odins  |  Spectators: 2800 | ||||||||
  |
06:11 | | | away | | | PPG | | | 0-1 | | | ![]() |
21:23 | | | home | | | | | 1-1 | | | ![]() | |
22:08 | | | home | | | PEN | | | 2-1 | | | ![]() |
23:00 | | | home | | | | | 3-1 | | | ![]() | |
37:40 | | | away | | | | | 3-2 | | | ![]() | |
49:23 | | | away | | | | | 3-3 | | | ![]() | |
60:41 | | | home | | | | | 4-3 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | 1 | |||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | 1 | | | 1 | | | 2 | | | 2 |
![]() | | | | | | | | | -1 | |||
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | | | 1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | ||||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | | | -2 | |||
![]() | | | 1 | | | | | 2 | | | ||
![]() | | | | | 1 | | | 2 | | | 1 | |
![]() | | | | | | | 2 | | | -1 | ||
![]() | | | | | | | | | 1 | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | 1 | |||
![]() | | | 1 | | | | | | | |||
![]() | | | 1 | | | | | | | 1 | ||
![]() | | | | | 1 | | | | | |||
![]() | | | | | 2 | | | | | |||
![]() | | | | | | | | | -1 | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | | | -2 | |||
![]() | | | | | | | 32 | | | |||
![]() | | | | | 1 | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 27 | | | 3 | | | 61:00 | | | 88.89 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 33 | | | 4 | | | 61:00 | | | 87.88 |
![]() | | | | | | | | |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Connor McDavid secured Canada’s 3-2 overtime victory against the United States in the 4 Nations Face-Off final at TD Garden, delivering the championship-winning goal at 8:18 of OT. ... Read more»
ZSC Lions Zurich are the new kings of European club hockey after securing a thrilling 2-1 victory over Färjestad Karlstad in the 2025 Champions Hockey League Final at Swiss Life Arena. With a standout performance from goaltender Šimon Hrubec and two ... Read more»