Kaspars Daugavins wins March player of the month (09 Apr 2014)
After the return Summanen lost his first game in a shootout drama (21 Dec 2011)
Slovak celebration when Spartak beat Riga (05 Oct 2011)
Jozef Stümpel
- Position: center
- Player status: coach
- Gender: male
- Nationality: Slovakia
- Birth date: 20.07.1972 (52 years)
- Birth place: Nitra, Slovakia, Czechoslovakia
- Height: 190 cm / 6' 2"
- Weight: 100 kg / 220 lbs
- Shoots: left
- Draft 1: Boston Bruins, year: 1991, round: 2, position: 40
Show players drafted in 1991
- Trivia:
Named to KHL All-Star game 2009-10
2013-2014 Slovakia Extraliga Top Scorer2013-2014 Extraliga Golden Skate (most useful player in playoffs)
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2024-25 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2024-25 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2024-25 | ![]() | Extraliga U20 (SVK) (U20) | Assistant Coach | ||||
2023-24 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2023-24 | ![]() | Extraliga U20 (SVK) (U20) | Assistant Coach | ||||
2022-23 | ![]() | Extraliga U20 (SVK) (U20) | Assistant Coach | ||||
2022-23 | ![]() | 1.liga (SVK) | Assistant Coach | ||||
2022-23 | ![]() | WJC18 (U18) | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | World Championship | 4 | 0 | 0 | 0 | 2 | -1 | |
2010-11 | ![]() | World Championship | 6 | 2 | 1 | 3 | 2 | 2 | |
2009-10 | ![]() | Olympics | 7 | 1 | 4 | 5 | 0 | -1 | |
2005-06 | ![]() | Olympics | 3 | 0 | 0 | 0 | 0 | -2 | |
2004-05 | ![]() | World Championship | 7 | 0 | 7 | 7 | 6 | 2 | |
2003-04 | ![]() | World Cup of Hockey | 4 | 0 | 0 | 0 | 2 | -4 | |
2003-04 | ![]() | World Championship | 9 | 1 | 2 | 3 | 2 | 4 | |
2002-03 | ![]() | World Championship | 9 | 4 | 11 | 15 | 0 | 7 | |
2001-02 | ![]() | World Championship | 3 | 0 | 1 | 1 | 4 | 5 | |
2001-02 | ![]() | Olympics | 2 | 2 | 1 | 3 | 0 | 3 | |
1997-98 | ![]() | World Championship | 4 | 1 | 2 | 3 | 6 | ||
1996-97 | ![]() | World Championship | 8 | 2 | 1 | 3 | 4 | ||
1995-96 | ![]() | World Cup of Hockey | 3 | 0 | 0 | 0 | 0 | ||
1990-91 | ![]() | WJC (U20) | 7 | 4 | 4 | 8 | 2 | 8 | |
1989-90 | ![]() | EJC (U18) | 6 | 1 | 3 | 4 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 2.liga | 3 | 1 | 1 | 2 | 0 | -1 | |
2019-20 | ![]() | 2.liga | 20 | 4 | 19 | 23 | 10 | 6 | |
2018-19 | ![]() | 2.liga | 14 | 8 | 18 | 26 | 2 | 16 | |
2017-18 | ![]() | 2.liga | 6 | 4 | 7 | 11 | 2 | -4 | |
2016-17 | ![]() | Extraliga (Play-out) | 4 | 1 | 0 | 1 | 0 | 0 | |
2016-17 | ![]() | Extraliga | 46 | 5 | 12 | 17 | 12 | 0 | |
2015-16 | ![]() | Extraliga (Play-off) | 5 | 0 | 0 | 0 | 2 | ||
2015-16 | ![]() | Extraliga | 7 | 2 | 2 | 4 | 0 | -3 | |
2015-16 | ![]() | CHL | 4 | 0 | 2 | 2 | 2 | -4 | |
2015-16 | ![]() | Extraliga | 40 | 2 | 17 | 19 | 10 | 2 | |
2014-15 | ![]() | Extraliga (Play-off) | 12 | 6 | 11 | 17 | 4 | 7 | |
2014-15 | ![]() | Extraliga | 49 | 20 | 31 | 51 | 8 | 30 | |
2013-14 | ![]() | Extraliga (Play-off) | 16 | 4 | 11 | 15 | 16 | 4 | |
2013-14 | ![]() | Extraliga | 54 | 16 | 51 | 67 | 12 | 25 | |
2012-13 | ![]() | Extraliga (Play-off) | 9 | 1 | 8 | 9 | 0 | 5 | |
2012-13 | ![]() | Extraliga | 52 | 13 | 37 | 50 | 6 | 30 | |
2011-12 | ![]() | SM-liiga (Play-off) | 9 | 2 | 5 | 7 | 6 | 3 | |
2011-12 | ![]() | SM-liiga | 18 | 1 | 8 | 9 | 2 | 1 | |
2011-12 | ![]() | Extraliga | 2 | 0 | 2 | 2 | 0 | 1 | |
2011-12 | ![]() | KHL | 21 | 1 | 7 | 8 | 8 | -7 | |
2010-11 | ![]() | KHL (Play-off) | 7 | 0 | 5 | 5 | 4 | -4 | |
2010-11 | ![]() | KHL | 45 | 13 | 16 | 29 | 14 | 3 | |
2009-10 | ![]() | KHL (Play-off) | 3 | 1 | 0 | 1 | 0 | -2 | |
2009-10 | ![]() | KHL | 54 | 13 | 38 | 51 | 26 | -9 | |
2008-09 | ![]() | KHL (Play-off) | 3 | 0 | 1 | 1 | 0 | -1 | |
2008-09 | ![]() | KHL | 45 | 10 | 24 | 34 | 65 | 4 | |
2007-08 | ![]() | NHL | 52 | 7 | 13 | 20 | 10 | -11 | |
2006-07 | ![]() | NHL | 73 | 23 | 34 | 57 | 22 | 2 | |
2005-06 | ![]() | NHL | 74 | 15 | 37 | 52 | 26 | 11 | |
2004-05 | ![]() | Tipsport extraliga (Play-off) | 7 | 4 | 2 | 6 | 10 | -1 | |
2004-05 | ![]() | Tipsport extraliga | 42 | 13 | 26 | 39 | 41 | 6 | |
2003-04 | ![]() | NHL | 64 | 8 | 29 | 37 | 16 | 5 | |
2002-03 | ![]() | NHL (Play-off) | 5 | 0 | 2 | 2 | 0 | 0 | |
2002-03 | ![]() | NHL | 78 | 14 | 37 | 51 | 12 | 0 | |
2001-02 | ![]() | NHL (Play-off) | 6 | 0 | 2 | 2 | 0 | -2 | |
2001-02 | ![]() | NHL | 72 | 7 | 47 | 54 | 14 | 21 | |
2001-02 | ![]() | NHL | 9 | 1 | 3 | 4 | 4 | 1 | |
2000-01 | ![]() | NHL (Play-off) | 13 | 3 | 5 | 8 | 10 | 1 | |
2000-01 | ![]() | NHL | 63 | 16 | 39 | 55 | 14 | 20 | |
2000-01 | ![]() | Extraliga | 9 | 2 | 4 | 6 | 16 | 1 | |
1999-00 | ![]() | NHL (Play-off) | 4 | 0 | 4 | 4 | 8 | 0 | |
1999-00 | ![]() | NHL | 57 | 17 | 41 | 58 | 10 | 23 | |
1998-99 | ![]() | NHL | 64 | 13 | 21 | 34 | 10 | -18 | |
1997-98 | ![]() | NHL (Play-off) | 4 | 1 | 2 | 3 | 2 | 2 | |
1997-98 | ![]() | NHL | 77 | 21 | 58 | 79 | 53 | 17 | |
1996-97 | ![]() | NHL | 78 | 21 | 55 | 76 | 14 | -22 | |
1995-96 | ![]() | NHL (Play-off) | 5 | 1 | 2 | 3 | 0 | -2 | |
1995-96 | ![]() | NHL | 76 | 18 | 36 | 54 | 14 | -8 | |
1994-95 | ![]() | NHL (Play-off) | 5 | 0 | 0 | 0 | 0 | -1 | |
1994-95 | ![]() | NHL | 44 | 5 | 13 | 18 | 8 | 4 | |
1994-95 | ![]() | DEL | 25 | 16 | 23 | 39 | 18 | ||
1993-94 | ![]() | AHL | 17 | 5 | 12 | 17 | 4 | ||
1993-94 | ![]() | NHL (Play-off) | 13 | 1 | 7 | 8 | 4 | 0 | |
1993-94 | ![]() | NHL | 59 | 8 | 15 | 23 | 14 | 4 | |
1992-93 | ![]() | AHL (Play-off) | 6 | 4 | 4 | 8 | 0 | ||
1992-93 | ![]() | AHL | 56 | 31 | 61 | 92 | 26 | ||
1992-93 | ![]() | NHL | 13 | 1 | 3 | 4 | 4 | -3 | |
1991-92 | ![]() | NHL | 4 | 1 | 0 | 1 | 0 | 1 | |
1991-92 | ![]() | Bundesliga (Play-off) | 4 | 1 | 1 | 2 | 0 | ||
1991-92 | ![]() | Bundesliga | 33 | 19 | 18 | 37 | 35 | ||
1990-91 | ![]() | Federální hokejová liga | 49 | 23 | 22 | 45 | 14 | ||
1989-90 | ![]() | Narodni hokejova liga | 38 | 12 | 11 | 23 |
Did you find any incorrect or incomplete information? Please, let us know.
-
01 Sep 2016
Dukla Trencin
MHK 32 Liptovsky Mikulas 
-
15 Feb 2016
HK Nitra
Dukla Trencin 
-
10 Sep 2012
Kärpät Oulu
HK Nitra 
-
24 Jan 2012
HK Nitra
Kärpät Oulu 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Beijing Lions triumphs in historic Chinese Men’s Ice Hockey League finals
In the inaugural season of the Chinese Men’s Ice Hockey Professional League the Beijing Lions emerged victorious, securing the championship with a commanding 6-1 victory over Shenzhen Kunlun Red Star in the final. ... Read more»
Analyzing the Success of the 4 Nations Face-Off and Its Impact on International Hockey
The 2025 4 Nations Face-Off emerged as a watershed moment for international hockey, blending elite competition with unprecedented fan engagement. Held from February 12–20 in Montreal and Boston, the tournament replaced the NHL All-Star Game and featured Canada, the U.S., Sweden, ... Read more»